Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 Detroit Pistons | PF | 77 | - | 23.1 | 38.8 | 28.6 | 65.8 | 6.2 | 19.9 | 3.1 | 4.0 | 1.8 | 1.8 | 5.3 | |||||
1962-63 Detroit Pistons | PF | 78 | - | 23.5 | 41.5 | 29.4 | 67.4 | 4.7 | 14.6 | 3.6 | 3.9 | 1.8 | 1.7 | 5.0 | |||||
1963-64 Detroit Pistons | PF | 82 | - | 23.2 | 41.3 | 32.2 | 72.0 | 5.2 | 17.5 | 4.0 | 3.6 | 1.8 | 1.5 | 4.8 | |||||
1964-65 Detroit Pistons | PF | 68 | - | 23.3 | 36.9 | 32.1 | 70.2 | 4.1 | 14.0 | 5.3 | 3.9 | 2.1 | 1.4 | 4.6 | |||||
1965-66 Detroit Pistons | PF | 81 | - | 26.1 | 41.6 | 33.3 | 74.4 | 4.0 | 13.7 | 4.3 | 3.7 | 1.8 | 1.3 | 3.8 | |||||
1966-67 Detroit Pistons | PF | 46 | - | 22.0 | 37.1 | 34.7 | 75.6 | 3.9 | 13.1 | 2.8 | 3.2 | 1.6 | 1.3 | 4.3 | |||||
1966-67 Baltimore Bullets | PF | 28 | - | 25.7 | 44.6 | 29.4 | 63.0 | 5.5 | 17.7 | 3.8 | 3.7 | 1.7 | 1.7 | 4.2 | |||||
1967-68 Baltimore Bullets | PF | 81 | - | 22.3 | 41.2 | 34.4 | 77.9 | 5.4 | 18.2 | 2.7 | 3.1 | 1.5 | 1.5 | 4.1 | |||||
1968-69 Baltimore Bullets | PF | 82 | - | 21.9 | 41.6 | 33.3 | 75.9 | 4.7 | 16.0 | 2.9 | 3.1 | 1.6 | 1.4 | 4.7 | |||||
1969-70 Baltimore Bullets | PF | 73 | - | 23.2 | 42.5 | 35.0 | 80.3 | 4.5 | 15.7 | 3.9 | 3.3 | 1.7 | 1.2 | 5.1 | |||||
1970-71 Virginia Squires | C | 71 | - | 31.8 | 45.0 | 100.0 | 79.2 | 5.2 | 17.7 | 3.8 | 4.2 | 2.0 | 2.4 | 5.6 | |||||
1971-72 Virginia Squires | PF | 54 | - | 24.6 | 41.7 | 50.0 | 77.7 | 4.5 | 14.8 | 2.4 | 3.2 | 1.6 | 1.3 | 5.3 | |||||
* Adjusted to 82 game season |