Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 Detroit Pistons | PF | 77 | 27.8 | 13.4 | 38.8 | 28.6 | 65.8 | 3.6 | 11.5 | 1.8 | 2.3 | 1.1 | 1.1 | 3.1 | |||||
1962-63 Detroit Pistons | PF | 78 | 33.4 | 16.3 | 41.5 | 29.4 | 67.4 | 3.2 | 10.2 | 2.5 | 2.7 | 1.2 | 1.1 | 3.5 | |||||
1963-64 Detroit Pistons | PF | 82 | 37.1 | 18.0 | 41.3 | 32.2 | 72.0 | 4.0 | 13.5 | 3.1 | 2.8 | 1.4 | 1.2 | 3.7 | |||||
1964-65 Detroit Pistons | PF | 68 | 32.8 | 15.8 | 36.9 | 32.1 | 70.2 | 2.8 | 9.6 | 3.6 | 2.7 | 1.4 | 0.9 | 3.2 | |||||
1965-66 Detroit Pistons | PF | 81 | 33.6 | 18.2 | 41.6 | 33.3 | 74.4 | 2.8 | 9.6 | 3.0 | 2.5 | 1.2 | 0.9 | 2.6 | |||||
1966-67 Detroit Pistons | PF | 46 | 32.8 | 14.9 | 37.1 | 34.7 | 75.6 | 2.6 | 8.9 | 1.9 | 2.2 | 1.1 | 0.9 | 2.9 | |||||
1966-67 Baltimore Bullets | PF | 28 | 35.9 | 18.8 | 44.6 | 29.4 | 63.0 | 4.1 | 12.9 | 2.8 | 2.8 | 1.3 | 1.2 | 3.1 | |||||
1967-68 Baltimore Bullets | PF | 81 | 36.1 | 16.8 | 41.2 | 34.4 | 77.9 | 4.0 | 13.7 | 2.1 | 2.4 | 1.1 | 1.1 | 3.1 | |||||
1968-69 Baltimore Bullets | PF | 82 | 26.4 | 12.1 | 41.6 | 33.3 | 75.9 | 2.6 | 8.8 | 1.6 | 1.7 | 0.9 | 0.8 | 2.6 | |||||
1969-70 Baltimore Bullets | PF | 73 | 19.1 | 9.2 | 42.5 | 35.0 | 80.3 | 1.8 | 6.3 | 1.6 | 1.3 | 0.7 | 0.5 | 2.0 | |||||
1970-71 Virginia Squires | C | 71 | 21.6 | 14.1 | 45.0 | 100.0 | 79.2 | 2.3 | 7.9 | 1.7 | 1.9 | 0.9 | 1.1 | 2.5 | |||||
1971-72 Virginia Squires | PF | 54 | 14.9 | 7.6 | 41.7 | 50.0 | 77.7 | 1.4 | 4.6 | 0.7 | 1.0 | 0.5 | 0.4 | 1.6 | |||||
* Adjusted to 82 game season |