Learn more on Basketball-Reference.com
Draft Charlie Scott Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Virginia Squires | SG | 82 | 37.9 | 27.1 | 46.3 | 25.0 | 74.7 | 1.6 | 5.2 | 5.6 | 3.8 | 1.9 | 0.6 | 3.5 | |||||
1971-72 Virginia Squires | SG | 72 | 41.9 | 34.3 | 45.0 | 26.9 | 80.3 | 1.5 | 5.1 | 4.7 | 4.7 | 2.0 | 0.6 | 3.6 | |||||
1972-73 Phoenix Suns | PG | 81 | 37.8 | 26.1 | 44.6 | 34.0 | 78.4 | 1.2 | 4.2 | 6.1 | 3.7 | 2.0 | 0.3 | 3.8 | |||||
1973-74 Phoenix Suns | PG | 52 | 38.5 | 26.2 | 45.9 | 33.6 | 78.1 | 1.2 | 4.3 | 5.2 | 3.4 | 1.9 | 0.4 | 3.7 | |||||
1974-75 Phoenix Suns | PG | 69 | 37.6 | 25.0 | 44.1 | 33.6 | 78.1 | 1.0 | 4.0 | 4.5 | 3.3 | 1.6 | 0.3 | 4.3 | |||||
1975-76 Boston Celtics | SG | 82 | 35.5 | 18.2 | 44.9 | 33.6 | 79.7 | 1.3 | 4.4 | 4.2 | 2.8 | 1.3 | 0.3 | 4.3 | |||||
1976-77 Boston Celtics | SG | 43 | 36.8 | 18.8 | 44.4 | 33.3 | 74.6 | 1.2 | 4.4 | 4.6 | 2.7 | 1.4 | 0.3 | 3.6 | |||||
1977-78 Los Angeles Lakers | SG | 48 | 29.0 | 12.3 | 44.2 | 33.7 | 77.5 | 0.8 | 3.1 | 4.9 | 2.8 | 1.2 | 0.2 | 3.2 | |||||
1977-78 Boston Celtics | SG | 31 | 34.8 | 17.0 | 43.3 | 32.8 | 71.2 | 0.8 | 3.3 | 4.6 | 3.4 | 1.6 | 0.2 | 3.1 | |||||
1978-79 Denver Nuggets | PG | 79 | 33.1 | 12.0 | 46.0 | 0.0 | 74.9 | 0.7 | 2.7 | 5.4 | 3.2 | 1.0 | 0.4 | 3.6 | |||||
1979-80 Denver Nuggets | SG | 69 | 27.0 | 9.3 | 40.1 | 18.2 | 72.0 | 0.7 | 2.4 | 3.6 | 2.4 | 0.7 | 0.3 | 2.9 | |||||
* Adjusted to 82 game season |