Learn more on Basketball-Reference.com
Draft Detlef Schrempf Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Dallas Mavericks | SF | 64 | - | 19.7 | 45.1 | 42.9 | 72.4 | 3.5 | 9.8 | 4.4 | 4.2 | 1.1 | 0.5 | 8.2 | |||||
1986-87 Dallas Mavericks | SF | 81 | - | 21.2 | 47.2 | 47.8 | 74.2 | 2.4 | 8.5 | 4.5 | 3.1 | 1.4 | 0.4 | 6.3 | |||||
1987-88 Dallas Mavericks | SF | 82 | - | 21.1 | 45.6 | 15.6 | 75.6 | 3.1 | 8.4 | 4.8 | 3.3 | 1.3 | 1.0 | 5.7 | |||||
1988-89 Indiana Pacers | PF | 32 | - | 22.7 | 51.4 | 26.3 | 77.2 | 3.3 | 10.9 | 4.4 | 3.7 | 1.4 | 0.5 | 4.9 | |||||
1988-89 Dallas Mavericks | PF | 37 | - | 20.1 | 42.6 | 12.5 | 78.9 | 3.2 | 9.4 | 4.9 | 3.2 | 1.4 | 0.5 | 6.7 | |||||
1989-90 Indiana Pacers | PF | 78 | - | 23.6 | 51.6 | 35.4 | 82.0 | 2.8 | 11.6 | 4.6 | 3.4 | 1.1 | 0.3 | 5.1 | |||||
1990-91 Indiana Pacers | PF | 82 | - | 24.1 | 52.0 | 37.5 | 81.8 | 3.2 | 12.0 | 5.5 | 3.2 | 1.1 | 0.4 | 4.8 | |||||
1991-92 Indiana Pacers | PF | 80 | - | 25.4 | 53.6 | 32.4 | 82.8 | 3.7 | 14.2 | 5.7 | 3.5 | 1.1 | 0.7 | 5.3 | |||||
1992-93 Indiana Pacers | PF | 82 | - | 24.3 | 47.6 | 15.4 | 80.4 | 3.3 | 12.1 | 7.6 | 3.8 | 1.2 | 0.4 | 4.7 | |||||
1993-94 Seattle SuperSonics | SF | 81 | - | 21.3 | 49.3 | 32.4 | 76.9 | 2.5 | 8.0 | 4.8 | 3.0 | 1.3 | 0.2 | 4.8 | |||||
1994-95 Seattle SuperSonics | SF | 82 | - | 26.1 | 52.3 | 51.4 | 83.9 | 2.2 | 8.4 | 5.2 | 2.9 | 1.5 | 0.6 | 4.2 | |||||
1995-96 Seattle SuperSonics | SF | 63 | - | 23.6 | 48.6 | 40.8 | 77.6 | 1.6 | 7.2 | 6.0 | 3.2 | 1.2 | 0.2 | 3.9 | |||||
1996-97 Seattle SuperSonics | SF | 61 | - | 22.4 | 49.2 | 35.4 | 80.1 | 1.9 | 8.6 | 5.9 | 3.3 | 1.4 | 0.4 | 3.3 | |||||
1997-98 Seattle SuperSonics | SF | 78 | - | 21.6 | 48.7 | 41.5 | 84.4 | 2.4 | 9.7 | 6.0 | 2.9 | 1.1 | 0.3 | 3.6 | |||||
1998-99 Seattle SuperSonics | SF | 82 | - | 20.5 | 47.2 | 39.4 | 82.2 | 2.1 | 10.1 | 5.0 | 2.8 | 1.1 | 0.7 | 4.1 | |||||
1999-00 Portland Trail Blazers | SF | 77 | - | 16.6 | 43.2 | 40.4 | 83.3 | 2.3 | 9.6 | 5.7 | 2.9 | 1.1 | 0.5 | 5.3 | |||||
2000-01 Portland Trail Blazers | SF | 26 | - | 12.6 | 41.1 | 37.5 | 85.2 | 2.1 | 9.4 | 5.3 | 3.4 | 0.8 | 0.4 | 5.2 | |||||
* Adjusted to 82 game season |