Learn more on Basketball-Reference.com
Draft Muggsy Bogues Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Washington Bullets | PG | 79 | - | 11.6 | 39.0 | 18.8 | 78.4 | 1.0 | 4.0 | 11.9 | 3.0 | 3.7 | 0.1 | 4.1 | |||||
1988-89 Charlotte Hornets | PG | 79 | - | 11.6 | 42.6 | 7.7 | 75.0 | 1.4 | 4.5 | 16.8 | 3.4 | 3.0 | 0.2 | 3.9 | |||||
1989-90 Charlotte Hornets | PG | 81 | - | 13.4 | 49.1 | 19.2 | 79.1 | 0.8 | 3.6 | 15.2 | 2.6 | 2.9 | 0.1 | 2.9 | |||||
1990-91 Charlotte Hornets | PG | 81 | - | 11.9 | 46.0 | 0.0 | 79.6 | 1.2 | 4.5 | 14.0 | 2.5 | 2.9 | 0.1 | 3.3 | |||||
1991-92 Charlotte Hornets | PG | 82 | - | 12.6 | 47.2 | 7.4 | 78.3 | 1.0 | 4.0 | 12.8 | 2.7 | 2.9 | 0.1 | 2.7 | |||||
1992-93 Charlotte Hornets | PG | 81 | - | 13.7 | 45.3 | 23.1 | 83.3 | 0.9 | 5.0 | 12.1 | 2.6 | 2.7 | 0.1 | 3.0 | |||||
1993-94 Charlotte Hornets | PG | 77 | - | 14.6 | 47.1 | 16.7 | 80.6 | 1.4 | 5.5 | 13.6 | 3.0 | 2.3 | 0.0 | 2.6 | |||||
1994-95 Charlotte Hornets | PG | 78 | - | 15.8 | 47.7 | 20.0 | 88.9 | 0.9 | 4.7 | 12.4 | 2.4 | 1.9 | 0.0 | 2.8 | |||||
1996-97 Charlotte Hornets | PG | 65 | - | 13.3 | 46.0 | 41.7 | 84.4 | 0.6 | 3.6 | 11.9 | 2.8 | 2.1 | 0.1 | 2.9 | |||||
1997-98 Golden State Warriors | PG | 59 | - | 10.5 | 43.7 | 25.0 | 89.4 | 0.9 | 4.0 | 10.1 | 3.2 | 2.0 | 0.1 | 1.7 | |||||
1998-99 Golden State Warriors | PG | 60 | - | 12.3 | 49.4 | 0.0 | 85.0 | 1.1 | 4.9 | 9.0 | 3.2 | 2.9 | 0.1 | 3.0 | |||||
1999-00 Toronto Raptors | PG | 80 | - | 11.4 | 43.9 | 33.3 | 90.8 | 0.7 | 3.7 | 8.3 | 1.6 | 1.8 | 0.1 | 3.3 | |||||
* Adjusted to 82 game season |