Learn more on Basketball-Reference.com
Draft Dwayne Schintzius Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 San Antonio Spurs | C | 42 | 398 | 158 | 68 | 155 | 0 | 2 | 22 | 40 | 28 | 121 | 16 | 34 | 2 | 29 | 64 | ||||
1991-92 Sacramento Kings | C | 33 | 400 | 110 | 50 | 117 | 0 | 4 | 10 | 12 | 43 | 118 | 19 | 19 | 6 | 28 | 67 | ||||
1993-94 New Jersey Nets | C | 30 | 319 | 68 | 29 | 84 | 0 | 0 | 10 | 17 | 26 | 89 | 12 | 13 | 7 | 17 | 49 | ||||
1994-95 New Jersey Nets | C | 43 | 318 | 88 | 41 | 108 | 0 | 0 | 6 | 11 | 29 | 81 | 12 | 17 | 3 | 17 | 45 | ||||
1995-96 Indiana Pacers | C | 33 | 297 | 111 | 49 | 110 | 0 | 0 | 13 | 21 | 23 | 78 | 13 | 19 | 9 | 12 | 53 | ||||
TOTALS | 1732 | 535 | 237 | 574 | 0 | 6 | 61 | 101 | 149 | 487 | 72 | 102 | 27 | 103 | 278 | ||||||
All totals adjusted to 82 game season |