Learn more on Basketball-Reference.com
Draft Bryon Russell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Utah Jazz | SF | 67 | 16.7 | 5.0 | 48.4 | 9.1 | 61.4 | 0.9 | 2.7 | 0.8 | 0.8 | 1.0 | 0.3 | 2.1 | |||||
1994-95 Utah Jazz | SF | 63 | 13.7 | 4.5 | 43.7 | 29.5 | 66.7 | 0.7 | 2.3 | 0.5 | 0.7 | 0.8 | 0.2 | 1.6 | |||||
1995-96 Utah Jazz | SF | 59 | 9.8 | 2.9 | 39.4 | 35.0 | 71.6 | 0.5 | 1.5 | 0.5 | 0.6 | 0.5 | 0.1 | 1.1 | |||||
1996-97 Utah Jazz | SF | 81 | 31.2 | 10.8 | 47.9 | 40.9 | 70.1 | 1.0 | 4.1 | 1.5 | 1.2 | 1.6 | 0.3 | 2.9 | |||||
1997-98 Utah Jazz | SF | 82 | 27.1 | 9.0 | 43.0 | 34.1 | 76.6 | 1.0 | 4.0 | 1.2 | 1.0 | 1.1 | 0.4 | 2.8 | |||||
1998-99 Utah Jazz | SF | 82 | 35.4 | 12.5 | 46.4 | 35.5 | 79.7 | 1.3 | 5.3 | 1.5 | 1.5 | 1.5 | 0.3 | 3.1 | |||||
1999-00 Utah Jazz | SF | 82 | 35.4 | 14.1 | 44.6 | 39.6 | 75.0 | 1.2 | 5.2 | 1.9 | 1.2 | 1.6 | 0.3 | 3.1 | |||||
2000-01 Utah Jazz | SG | 78 | 31.7 | 12.0 | 44.0 | 41.3 | 77.9 | 1.2 | 4.2 | 2.1 | 1.4 | 1.2 | 0.3 | 2.9 | |||||
2001-02 Utah Jazz | SG | 66 | 30.3 | 9.6 | 38.0 | 34.1 | 82.1 | 1.2 | 4.5 | 2.1 | 1.7 | 1.0 | 0.3 | 3.1 | |||||
2002-03 Washington Wizards | SF | 70 | 19.8 | 4.5 | 35.3 | 32.9 | 76.8 | 0.6 | 3.0 | 1.0 | 0.8 | 1.0 | 0.1 | 1.9 | |||||
2003-04 Los Angeles Lakers | SG | 72 | 13.1 | 4.0 | 40.2 | 38.4 | 76.9 | 0.4 | 2.0 | 1.0 | 0.5 | 0.4 | 0.2 | 1.5 | |||||
2004-05 Denver Nuggets | SF | 70 | 14.7 | 4.4 | 37.7 | 37.6 | 79.2 | 0.7 | 2.5 | 1.0 | 0.5 | 0.6 | 0.2 | 1.9 | |||||
* Adjusted to 82 game season |