Learn more on Basketball-Reference.com
Draft Malik Rose Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Charlotte Hornets | PF | 54 | 525 | 160 | 61 | 128 | 0 | 2 | 38 | 62 | 70 | 164 | 32 | 41 | 28 | 17 | 114 | ||||
1997-98 San Antonio Spurs | PF | 53 | 429 | 158 | 59 | 136 | 1 | 3 | 39 | 61 | 40 | 90 | 21 | 44 | 21 | 7 | 79 | ||||
1998-99 San Antonio Spurs | PF | 78 | 998 | 467 | 153 | 330 | 0 | 2 | 161 | 240 | 148 | 299 | 46 | 92 | 66 | 37 | 197 | ||||
1999-00 San Antonio Spurs | PF | 74 | 1341 | 496 | 176 | 385 | 1 | 3 | 143 | 198 | 133 | 335 | 47 | 99 | 35 | 52 | 232 | ||||
2000-01 San Antonio Spurs | SF | 57 | 1219 | 437 | 160 | 368 | 3 | 17 | 114 | 160 | 95 | 308 | 48 | 74 | 59 | 40 | 148 | ||||
2001-02 San Antonio Spurs | SF | 82 | 1725 | 772 | 293 | 633 | 1 | 12 | 185 | 257 | 172 | 492 | 61 | 140 | 70 | 42 | 208 | ||||
2002-03 San Antonio Spurs | PF | 79 | 1936 | 822 | 289 | 630 | 2 | 5 | 242 | 306 | 148 | 506 | 124 | 170 | 57 | 40 | 206 | ||||
2003-04 San Antonio Spurs | PF | 67 | 1256 | 529 | 173 | 404 | 0 | 3 | 183 | 225 | 110 | 320 | 69 | 112 | 36 | 24 | 164 | ||||
2004-05 New York Knicks | PF | 26 | 613 | 217 | 74 | 174 | 1 | 6 | 68 | 87 | 34 | 114 | 18 | 46 | 15 | 7 | 84 | ||||
2004-05 San Antonio Spurs | PF | 50 | 862 | 317 | 124 | 267 | 0 | 4 | 69 | 99 | 95 | 227 | 41 | 56 | 31 | 9 | 124 | ||||
2005-06 New York Knicks | PF | 72 | 1117 | 318 | 105 | 281 | 1 | 1 | 107 | 137 | 84 | 259 | 67 | 80 | 43 | 14 | 145 | ||||
2006-07 New York Knicks | PF | 65 | 809 | 192 | 74 | 186 | 2 | 8 | 42 | 52 | 47 | 175 | 65 | 65 | 26 | 9 | 120 | ||||
2007-08 New York Knicks | PF | 49 | 496 | 171 | 66 | 180 | 2 | 7 | 37 | 51 | 30 | 103 | 28 | 40 | 16 | 7 | 80 | ||||
2008-09 Oklahoma City Thunder | SF | 20 | 310 | 100 | 34 | 90 | 0 | 3 | 32 | 40 | 13 | 65 | 26 | 19 | 9 | 2 | 48 | ||||
TOTALS | 13636 | 5156 | 1841 | 4192 | 14 | 76 | 1460 | 1975 | 1219 | 3457 | 693 | 1078 | 512 | 307 | 1949 | ||||||
All totals adjusted to 82 game season |