Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Dallas Mavericks | C | 72 | - | 22.3 | 49.3 | 0.0 | 60.2 | 4.5 | 12.3 | 2.1 | 3.7 | 0.9 | 1.9 | 4.7 | |||||
1993-94 Dallas Mavericks | C | 47 | - | 20.5 | 49.1 | 0.0 | 71.4 | 3.2 | 9.9 | 1.8 | 3.1 | 0.8 | 1.7 | 4.2 | |||||
1994-95 Minnesota Timberwolves | C | 80 | - | 17.3 | 47.0 | 0.0 | 76.1 | 3.3 | 9.7 | 1.9 | 2.8 | 0.6 | 1.4 | 4.2 | |||||
1995-96 Atlanta Hawks | C | 16 | - | 20.8 | 55.2 | 0.0 | 67.4 | 4.7 | 11.4 | 2.0 | 6.9 | 0.9 | 3.1 | 7.8 | |||||
1995-96 Minnesota Timberwolves | C | 49 | - | 17.6 | 49.3 | 16.7 | 66.7 | 3.2 | 10.9 | 2.0 | 2.6 | 1.0 | 1.5 | 5.6 | |||||
1996-97 Los Angeles Lakers | C | 69 | - | 17.3 | 47.0 | 0.0 | 70.0 | 3.7 | 10.6 | 2.7 | 3.3 | 1.1 | 2.5 | 8.0 | |||||
1997-98 Los Angeles Lakers | C | 41 | - | 15.7 | 45.5 | 0.0 | 59.5 | 5.2 | 13.3 | 2.7 | 2.1 | 0.2 | 2.6 | 7.7 | |||||
1998-99 Los Angeles Lakers | C | 60 | - | 15.0 | 40.8 | 0.0 | 70.9 | 5.1 | 11.0 | 1.6 | 3.2 | 0.4 | 1.4 | 9.4 | |||||
1999-00 Dallas Mavericks | C | 71 | - | 14.8 | 43.1 | 0.0 | 73.0 | 3.9 | 11.9 | 3.3 | 3.4 | 1.4 | 2.5 | 8.1 | |||||
2000-01 Los Angeles Clippers | C | 82 | - | 13.8 | 42.8 | 50.0 | 74.8 | 2.8 | 9.4 | 2.4 | 2.3 | 1.1 | 2.0 | 6.1 | |||||
2001-02 Los Angeles Clippers | C | 61 | - | 12.1 | 41.8 | 0.0 | 72.4 | 2.1 | 8.2 | 1.6 | 1.3 | 0.8 | 1.4 | 7.5 | |||||
2002-03 Los Angeles Clippers | C | 70 | - | 10.6 | 42.1 | 0.0 | 81.0 | 1.9 | 7.7 | 2.5 | 2.4 | 1.2 | 1.6 | 6.2 | |||||
2003-04 Orlando Magic | C | 20 | - | 10.8 | 35.1 | 0.0 | 95.5 | 2.5 | 8.4 | 3.2 | 1.2 | 0.9 | 0.9 | 7.3 | |||||
2003-04 New Orleans Hornets | C | 35 | - | 11.8 | 36.2 | 0.0 | 80.0 | 1.5 | 7.4 | 1.6 | 2.2 | 1.3 | 0.7 | 7.1 | |||||
* Adjusted to 82 game season |