Learn more on Basketball-Reference.com
Draft John Block Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 San Diego Rockets | PF | 52 | 34.7 | 20.6 | 42.3 | 35.4 | 80.2 | 3.4 | 11.0 | 1.4 | 2.7 | 1.1 | 1.5 | 3.6 | |||||
1968-69 San Diego Rockets | PF | 78 | 31.9 | 15.6 | 42.2 | 32.4 | 74.8 | 2.8 | 9.0 | 1.8 | 2.3 | 1.1 | 1.0 | 3.2 | |||||
1969-70 San Diego Rockets | PF | 82 | 26.2 | 14.9 | 44.2 | 33.3 | 78.2 | 2.3 | 7.4 | 1.7 | 2.1 | 1.0 | 0.8 | 3.4 | |||||
1970-71 San Diego Rockets | PF | 73 | 20.1 | 9.9 | 42.0 | 33.3 | 78.5 | 1.9 | 6.1 | 1.3 | 1.6 | 0.7 | 0.6 | 2.6 | |||||
1971-72 Milwaukee Bucks | PF | 79 | 19.3 | 8.7 | 44.0 | 32.0 | 74.9 | 1.7 | 5.2 | 1.2 | 1.5 | 0.7 | 0.6 | 2.7 | |||||
1972-73 Philadelphia 76ers | PF | 48 | 32.5 | 18.3 | 44.1 | 33.9 | 78.1 | 2.9 | 9.2 | 2.0 | 2.5 | 1.1 | 0.9 | 3.6 | |||||
1972-73 Kansas City-omaha Kings | PF | 25 | 19.3 | 9.3 | 44.4 | 34.6 | 84.2 | 1.6 | 4.8 | 0.8 | 1.3 | 0.6 | 0.4 | 2.8 | |||||
1973-74 Kansas City-omaha Kings | PF | 82 | 21.7 | 9.0 | 43.4 | 34.7 | 79.6 | 1.6 | 4.7 | 1.1 | 1.4 | 0.8 | 0.4 | 2.8 | |||||
1974-75 Chicago Bulls | PF | 50 | 17.6 | 8.4 | 47.3 | 35.0 | 78.4 | 1.3 | 4.3 | 0.9 | 1.2 | 0.8 | 0.6 | 2.2 | |||||
* Adjusted to 82 game season |