Learn more on Basketball-Reference.com
Draft Dennis Rodman Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Detroit Pistons | PF | 77 | 1155 | 500 | 213 | 391 | 0 | 1 | 74 | 126 | 163 | 332 | 56 | 93 | 38 | 48 | 166 | ||||
1987-88 Detroit Pistons | PF | 82 | 2147 | 953 | 398 | 709 | 5 | 17 | 152 | 284 | 318 | 715 | 110 | 156 | 75 | 45 | 273 | ||||
1988-89 Detroit Pistons | PF | 82 | 2208 | 735 | 316 | 531 | 6 | 26 | 97 | 155 | 327 | 772 | 98 | 126 | 55 | 76 | 292 | ||||
1989-90 Detroit Pistons | PF | 82 | 2377 | 719 | 288 | 496 | 1 | 9 | 142 | 217 | 336 | 792 | 73 | 90 | 52 | 60 | 276 | ||||
1990-91 Detroit Pistons | PF | 82 | 2747 | 669 | 276 | 560 | 6 | 30 | 111 | 176 | 361 | 1026 | 82 | 94 | 65 | 55 | 281 | ||||
1991-92 Detroit Pistons | PF | 82 | 3301 | 800 | 342 | 635 | 32 | 101 | 84 | 140 | 523 | 1530 | 188 | 140 | 68 | 70 | 248 | ||||
1992-93 Detroit Pistons | PF | 62 | 2410 | 468 | 183 | 429 | 15 | 73 | 87 | 163 | 367 | 1132 | 99 | 103 | 48 | 45 | 201 | ||||
1993-94 San Antonio Spurs | PF | 79 | 2989 | 370 | 156 | 292 | 5 | 24 | 53 | 102 | 453 | 1367 | 181 | 138 | 52 | 32 | 229 | ||||
1994-95 San Antonio Spurs | PF | 49 | 1568 | 349 | 137 | 240 | 0 | 2 | 75 | 111 | 274 | 823 | 98 | 98 | 31 | 23 | 159 | ||||
1995-96 Chicago Bulls | PF | 64 | 2088 | 351 | 146 | 304 | 3 | 27 | 56 | 106 | 356 | 952 | 160 | 138 | 36 | 27 | 196 | ||||
1996-97 Chicago Bulls | PF | 55 | 1947 | 311 | 128 | 286 | 5 | 19 | 50 | 88 | 320 | 883 | 170 | 111 | 32 | 19 | 172 | ||||
1997-98 Chicago Bulls | PF | 80 | 2856 | 375 | 155 | 360 | 4 | 23 | 61 | 111 | 421 | 1201 | 232 | 147 | 47 | 18 | 238 | ||||
1998-99 Los Angeles Lakers | PF | 38 | 1078 | 82 | 27 | 76 | 0 | 4 | 28 | 64 | 102 | 424 | 48 | 51 | 17 | 20 | 117 | ||||
1999-00 Dallas Mavericks | PF | 12 | 389 | 34 | 12 | 31 | 0 | 1 | 10 | 14 | 48 | 171 | 14 | 19 | 2 | 1 | 41 | ||||
TOTALS | 29260 | 6716 | 2777 | 5340 | 82 | 357 | 1080 | 1857 | 4369 | 12120 | 1609 | 1504 | 618 | 539 | 2889 | ||||||
All totals adjusted to 82 game season |