Learn more on Basketball-Reference.com
Draft Clifford Robinson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Portland Trail Blazers | PF | 82 | 1565 | 746 | 298 | 751 | 12 | 44 | 138 | 251 | 110 | 308 | 73 | 129 | 53 | 53 | 226 | ||||
1990-91 Portland Trail Blazers | PF | 82 | 1940 | 957 | 373 | 806 | 6 | 19 | 205 | 314 | 123 | 349 | 147 | 133 | 78 | 76 | 263 | ||||
1991-92 Portland Trail Blazers | PF | 82 | 2124 | 1016 | 398 | 854 | 1 | 11 | 219 | 330 | 140 | 416 | 139 | 154 | 85 | 107 | 274 | ||||
1992-93 Portland Trail Blazers | PF | 82 | 2575 | 1570 | 632 | 1336 | 19 | 77 | 287 | 416 | 165 | 542 | 180 | 173 | 98 | 163 | 287 | ||||
1993-94 Portland Trail Blazers | PF | 82 | 2853 | 1647 | 641 | 1404 | 13 | 53 | 352 | 460 | 164 | 550 | 155 | 169 | 118 | 111 | 263 | ||||
1994-95 Portland Trail Blazers | SF | 75 | 2725 | 1601 | 597 | 1320 | 142 | 383 | 265 | 382 | 152 | 423 | 195 | 158 | 79 | 82 | 240 | ||||
1995-96 Portland Trail Blazers | SF | 78 | 2980 | 1644 | 553 | 1306 | 178 | 471 | 360 | 542 | 123 | 443 | 187 | 194 | 86 | 68 | 248 | ||||
1996-97 Portland Trail Blazers | SF | 81 | 3077 | 1224 | 444 | 1043 | 121 | 350 | 215 | 309 | 90 | 321 | 259 | 172 | 99 | 66 | 251 | ||||
1997-98 Phoenix Suns | PF | 80 | 2359 | 1133 | 429 | 895 | 27 | 84 | 248 | 360 | 152 | 410 | 168 | 140 | 92 | 90 | 249 | ||||
1998-99 Phoenix Suns | SF | 82 | 2854 | 1346 | 491 | 1032 | 96 | 228 | 268 | 384 | 114 | 373 | 214 | 145 | 123 | 97 | 253 | ||||
1999-00 Phoenix Suns | SF | 80 | 2839 | 1478 | 530 | 1142 | 120 | 324 | 298 | 381 | 105 | 359 | 224 | 166 | 90 | 61 | 239 | ||||
2000-01 Phoenix Suns | PF | 82 | 2751 | 1345 | 501 | 1186 | 90 | 249 | 253 | 357 | 105 | 334 | 237 | 186 | 87 | 82 | 258 | ||||
2001-02 Detroit Pistons | PF | 80 | 2855 | 1166 | 454 | 1069 | 115 | 304 | 143 | 206 | 79 | 386 | 202 | 151 | 89 | 95 | 243 | ||||
2002-03 Detroit Pistons | PF | 81 | 2827 | 992 | 372 | 935 | 87 | 259 | 161 | 238 | 81 | 318 | 268 | 158 | 87 | 88 | 259 | ||||
2003-04 Golden State Warriors | PF | 82 | 2846 | 967 | 366 | 945 | 112 | 314 | 123 | 173 | 54 | 322 | 271 | 173 | 68 | 73 | 237 | ||||
2004-05 New Jersey Nets | PF | 29 | 598 | 174 | 61 | 169 | 25 | 66 | 27 | 39 | 23 | 95 | 30 | 25 | 18 | 14 | 74 | ||||
2004-05 Golden State Warriors | PF | 42 | 1090 | 359 | 141 | 354 | 42 | 127 | 35 | 58 | 31 | 114 | 74 | 41 | 44 | 39 | 107 | ||||
2005-06 New Jersey Nets | PF | 80 | 1861 | 550 | 219 | 513 | 60 | 175 | 52 | 79 | 55 | 267 | 89 | 62 | 44 | 40 | 206 | ||||
2006-07 New Jersey Nets | PF | 50 | 951 | 203 | 81 | 218 | 25 | 66 | 16 | 36 | 31 | 122 | 51 | 30 | 12 | 23 | 98 | ||||
TOTALS | 43670 | 20118 | 7581 | 17278 | 1291 | 3604 | 3665 | 5315 | 1897 | 6452 | 3163 | 2559 | 1450 | 1428 | 4275 | ||||||
All totals adjusted to 82 game season |