Learn more on Basketball-Reference.com
Draft Oscar Robertson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 Cincinnati Royals | PG | 74 | 3148 | 2331 | 785 | 1661 | 83 | 236 | 678 | 825 | 197 | 744 | 717 | 347 | 169 | 74 | 228 | ||||
1961-62 Cincinnati Royals | PG | 81 | 3591 | 2585 | 888 | 1856 | 91 | 264 | 718 | 894 | 267 | 1010 | 922 | 409 | 209 | 96 | 265 | ||||
1962-63 Cincinnati Royals | PG | 82 | 3610 | 2404 | 846 | 1633 | 82 | 239 | 630 | 777 | 238 | 856 | 777 | 364 | 184 | 82 | 301 | ||||
1963-64 Cincinnati Royals | PG | 81 | 3648 | 2650 | 861 | 1784 | 108 | 306 | 820 | 962 | 203 | 803 | 890 | 405 | 199 | 79 | 287 | ||||
1964-65 Cincinnati Royals | PG | 77 | 3507 | 2434 | 828 | 1724 | 96 | 274 | 682 | 813 | 166 | 691 | 883 | 369 | 189 | 66 | 211 | ||||
1965-66 Cincinnati Royals | PG | 78 | 3581 | 2539 | 839 | 1767 | 100 | 285 | 761 | 904 | 144 | 601 | 869 | 385 | 189 | 63 | 233 | ||||
1966-67 Cincinnati Royals | PG | 80 | 3511 | 2552 | 849 | 1720 | 108 | 302 | 746 | 854 | 108 | 492 | 856 | 369 | 183 | 51 | 229 | ||||
1967-68 Cincinnati Royals | PG | 65 | 2765 | 1979 | 660 | 1321 | 83 | 234 | 576 | 660 | 91 | 391 | 633 | 283 | 139 | 40 | 199 | ||||
1968-69 Cincinnati Royals | PG | 79 | 3461 | 2043 | 656 | 1351 | 88 | 252 | 643 | 767 | 124 | 502 | 772 | 332 | 164 | 28 | 231 | ||||
1969-70 Cincinnati Royals | PG | 69 | 2865 | 1808 | 647 | 1267 | 60 | 176 | 454 | 561 | 113 | 422 | 558 | 258 | 128 | 42 | 175 | ||||
1970-71 Milwaukee Bucks | PG | 81 | 3194 | 1642 | 592 | 1193 | 73 | 209 | 385 | 453 | 109 | 462 | 668 | 260 | 145 | 39 | 203 | ||||
1971-72 Milwaukee Bucks | PG | 64 | 2390 | 1166 | 419 | 887 | 52 | 151 | 276 | 330 | 72 | 323 | 491 | 185 | 104 | 26 | 116 | ||||
1972-73 Milwaukee Bucks | PG | 73 | 2737 | 1189 | 446 | 983 | 59 | 170 | 238 | 281 | 79 | 360 | 551 | 201 | 122 | 27 | 167 | ||||
1973-74 Milwaukee Bucks | PG | 70 | 2477 | 931 | 338 | 772 | 43 | 127 | 212 | 254 | 71 | 279 | 446 | 165 | 77 | 4 | 132 | ||||
TOTALS | 44485 | 28253 | 9654 | 19919 | 1126 | 3225 | 7819 | 9335 | 1982 | 7936 | 10033 | 4332 | 2201 | 717 | 2977 | ||||||
All totals adjusted to 82 game season |