Learn more on Basketball-Reference.com
Draft Alvin Robertson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 San Antonio Spurs | SG | 79 | 1685 | 726 | 299 | 600 | 4 | 11 | 124 | 169 | 116 | 265 | 275 | 167 | 127 | 24 | 217 | ||||
1985-86 San Antonio Spurs | SG | 82 | 2878 | 1392 | 562 | 1093 | 8 | 29 | 260 | 327 | 184 | 516 | 448 | 256 | 301 | 40 | 296 | ||||
1986-87 San Antonio Spurs | SG | 81 | 2697 | 1435 | 589 | 1264 | 13 | 48 | 244 | 324 | 186 | 424 | 421 | 243 | 260 | 35 | 264 | ||||
1987-88 San Antonio Spurs | SG | 82 | 2978 | 1610 | 655 | 1408 | 27 | 95 | 273 | 365 | 165 | 498 | 557 | 251 | 243 | 69 | 300 | ||||
1988-89 San Antonio Spurs | SG | 65 | 2287 | 1122 | 465 | 962 | 9 | 45 | 183 | 253 | 157 | 384 | 390 | 231 | 197 | 36 | 259 | ||||
1989-90 Milwaukee Bucks | SG | 81 | 2599 | 1153 | 476 | 946 | 4 | 26 | 197 | 266 | 230 | 559 | 445 | 217 | 207 | 17 | 280 | ||||
1990-91 Milwaukee Bucks | SF | 81 | 2598 | 1098 | 438 | 904 | 23 | 63 | 199 | 263 | 191 | 459 | 445 | 212 | 246 | 16 | 273 | ||||
1991-92 Milwaukee Bucks | SG | 82 | 2463 | 1010 | 396 | 922 | 67 | 210 | 151 | 198 | 175 | 350 | 360 | 223 | 210 | 32 | 263 | ||||
1992-93 Detroit Pistons | SG | 30 | 941 | 279 | 108 | 249 | 23 | 67 | 40 | 58 | 60 | 132 | 108 | 56 | 64 | 9 | 99 | ||||
1992-93 Milwaukee Bucks | SG | 39 | 1065 | 339 | 139 | 290 | 17 | 55 | 44 | 70 | 47 | 137 | 156 | 77 | 90 | 9 | 120 | ||||
1995-96 Toronto Raptors | SG | 77 | 2478 | 718 | 285 | 607 | 41 | 151 | 107 | 158 | 110 | 342 | 323 | 183 | 166 | 36 | 268 | ||||
TOTALS | 24669 | 10882 | 4412 | 9245 | 236 | 800 | 1822 | 2451 | 1621 | 4066 | 3928 | 2116 | 2111 | 323 | 2639 | ||||||
All totals adjusted to 82 game season |