Learn more on Basketball-Reference.com
Draft Marv Roberts Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Denver Rockets | SF | 67 | 1023 | 509 | 212 | 521 | 1 | 4 | 84 | 118 | 91 | 287 | 60 | 76 | 43 | 31 | 147 | ||||
1972-73 Denver Rockets | SF | 76 | 1913 | 930 | 366 | 788 | 1 | 3 | 197 | 249 | 124 | 389 | 93 | 108 | 58 | 38 | 190 | ||||
1973-74 Carolina Cougars | SF | 39 | 932 | 394 | 157 | 353 | 0 | 0 | 80 | 100 | 101 | 235 | 74 | 51 | 34 | 5 | 80 | ||||
1973-74 Denver Rockets | SF | 35 | 630 | 256 | 104 | 232 | 1 | 1 | 47 | 61 | 57 | 128 | 43 | 47 | 13 | 2 | 71 | ||||
1974-75 Kentucky Colonels | SF | 82 | 1338 | 518 | 197 | 456 | 0 | 1 | 124 | 161 | 89 | 241 | 101 | 98 | 27 | 4 | 196 | ||||
1975-76 Virginia Squires | SF | 32 | 550 | 195 | 88 | 234 | 0 | 0 | 19 | 24 | 30 | 77 | 42 | 32 | 15 | 2 | 55 | ||||
1975-76 Kentucky Colonels | SF | 40 | 980 | 418 | 166 | 376 | 0 | 0 | 86 | 111 | 73 | 156 | 77 | 67 | 21 | 6 | 94 | ||||
1976-77 Los Angeles Lakers | SF | 28 | 209 | 63 | 27 | 76 | 5 | 14 | 4 | 6 | 9 | 25 | 19 | 13 | 4 | 2 | 34 | ||||
TOTALS | 7575 | 3283 | 1317 | 3036 | 8 | 23 | 641 | 830 | 574 | 1538 | 509 | 492 | 215 | 90 | 867 | ||||||
All totals adjusted to 82 game season |