Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 San Antonio Spurs | PF | 79 | - | 18.0 | 53.6 | 25.0 | 83.7 | 3.2 | 9.5 | 3.1 | 3.1 | 1.6 | 1.2 | 6.9 | |||||
1984-85 San Antonio Spurs | PF | 22 | - | 18.4 | 44.9 | 0.0 | 76.3 | 1.6 | 5.5 | 3.5 | 3.3 | 1.6 | 1.9 | 7.1 | |||||
1984-85 Utah Jazz | PF | 52 | - | 24.7 | 51.3 | 100.0 | 84.0 | 3.7 | 8.3 | 3.6 | 3.7 | 1.0 | 0.5 | 5.3 | |||||
1985-86 Utah Jazz | PF | 58 | - | 22.1 | 44.3 | 50.0 | 77.0 | 3.2 | 8.2 | 2.8 | 5.4 | 0.8 | 0.6 | 7.4 | |||||
1986-87 Boston Celtics | PF | 73 | - | 17.9 | 51.5 | 0.0 | 81.0 | 2.4 | 8.5 | 2.8 | 4.0 | 1.0 | 0.9 | 5.7 | |||||
1987-88 Boston Celtics | PF | 74 | - | 20.9 | 48.8 | 0.0 | 77.6 | 2.8 | 7.5 | 3.8 | 3.2 | 0.7 | 0.7 | 5.5 | |||||
1988-89 Milwaukee Bucks | PF | 71 | - | 16.0 | 48.6 | 21.4 | 80.6 | 2.6 | 8.0 | 2.4 | 3.1 | 1.4 | 0.9 | 4.8 | |||||
1989-90 Milwaukee Bucks | PF | 82 | - | 18.4 | 49.5 | 18.2 | 78.3 | 2.3 | 6.7 | 3.2 | 2.8 | 1.2 | 0.5 | 4.5 | |||||
1990-91 Milwaukee Bucks | PF | 82 | - | 20.2 | 53.3 | 16.0 | 81.3 | 2.4 | 6.4 | 3.0 | 3.1 | 1.4 | 0.7 | 4.3 | |||||
1991-92 Milwaukee Bucks | C | 80 | - | 21.1 | 48.2 | 51.4 | 74.9 | 2.8 | 7.1 | 3.3 | 3.4 | 1.4 | 1.1 | 4.9 | |||||
1992-93 Milwaukee Bucks | C | 79 | - | 19.3 | 52.8 | 41.4 | 79.9 | 2.9 | 7.6 | 3.8 | 2.2 | 1.8 | 0.9 | 4.5 | |||||
1994-95 Cleveland Cavaliers | SF | 21 | - | 17.2 | 38.9 | 36.4 | 76.9 | 2.8 | 7.3 | 1.7 | 1.5 | 1.3 | 0.6 | 5.6 | |||||
1995-96 Los Angeles Lakers | C | 33 | - | 18.5 | 49.5 | 28.6 | 78.6 | 2.7 | 7.1 | 3.9 | 3.6 | 2.4 | 0.6 | 3.6 | |||||
* Adjusted to 82 game season |