Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Atlanta Hawks | PG | 81 | 23.9 | 9.3 | 46.2 | 16.7 | 78.5 | 0.9 | 2.7 | 3.9 | 2.1 | 1.6 | 0.4 | 3.5 | |||||
1984-85 Atlanta Hawks | PG | 69 | 30.8 | 14.1 | 47.6 | 41.7 | 77.0 | 1.0 | 3.1 | 5.9 | 2.6 | 2.4 | 0.8 | 3.6 | |||||
1985-86 Atlanta Hawks | PG | 53 | 29.6 | 11.5 | 47.4 | 0.0 | 60.8 | 0.9 | 3.1 | 8.4 | 2.7 | 2.3 | 0.2 | 3.5 | |||||
1986-87 Atlanta Hawks | PG | 82 | 31.6 | 12.8 | 45.1 | 19.0 | 82.8 | 1.0 | 3.6 | 10.0 | 2.6 | 2.1 | 0.4 | 3.5 | |||||
1987-88 Atlanta Hawks | PG | 80 | 31.3 | 14.2 | 45.3 | 27.3 | 75.8 | 1.0 | 4.6 | 9.3 | 2.6 | 1.8 | 0.5 | 3.4 | |||||
1988-89 Atlanta Hawks | PG | 76 | 32.4 | 13.6 | 45.5 | 34.7 | 86.1 | 1.2 | 3.8 | 6.9 | 2.1 | 2.4 | 0.5 | 3.5 | |||||
1989-90 Atlanta Hawks | PG | 48 | 31.8 | 12.5 | 45.4 | 36.4 | 81.2 | 1.0 | 4.2 | 5.5 | 2.0 | 2.4 | 0.5 | 3.1 | |||||
1990-91 Atlanta Hawks | PG | 79 | 32.7 | 15.2 | 43.5 | 33.6 | 84.4 | 0.6 | 3.2 | 4.3 | 1.6 | 1.9 | 0.6 | 2.7 | |||||
1991-92 Los Angeles Clippers | PG | 59 | 28.1 | 10.9 | 42.4 | 28.3 | 83.2 | 0.4 | 2.5 | 3.9 | 1.6 | 1.9 | 0.3 | 2.8 | |||||
1992-93 New York Knicks | PG | 77 | 24.5 | 7.8 | 43.7 | 31.7 | 82.1 | 0.3 | 2.5 | 5.3 | 1.5 | 1.6 | 0.1 | 2.8 | |||||
1993-94 New York Knicks | PG | 19 | 26.3 | 7.5 | 43.3 | 36.5 | 63.6 | 0.2 | 2.1 | 5.3 | 1.5 | 1.3 | 0.3 | 2.3 | |||||
1994-95 San Antonio Spurs | PG | 60 | 15.7 | 5.0 | 36.0 | 34.4 | 73.2 | 0.2 | 1.7 | 2.6 | 0.9 | 1.0 | 0.4 | 2.4 | |||||
1995-96 San Antonio Spurs | PG | 78 | 15.8 | 4.0 | 37.2 | 34.3 | 75.0 | 0.4 | 1.8 | 1.6 | 0.7 | 0.9 | 0.3 | 2.2 | |||||
* Adjusted to 82 game season |