Learn more on Basketball-Reference.com
Draft Luke Ridnour Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Seattle SuperSonics | PG | 69 | - | 16.5 | 41.4 | 33.8 | 82.3 | 1.5 | 4.7 | 7.0 | 3.4 | 2.2 | 0.3 | 4.5 | |||||
2004-05 Seattle SuperSonics | PG | 82 | - | 15.4 | 40.5 | 37.6 | 88.3 | 1.0 | 3.8 | 9.0 | 2.8 | 1.8 | 0.4 | 3.5 | |||||
2005-06 Seattle SuperSonics | PG | 79 | - | 16.6 | 41.8 | 28.9 | 87.7 | 0.9 | 4.3 | 10.0 | 3.0 | 2.2 | 0.4 | 3.2 | |||||
2006-07 Seattle SuperSonics | PG | 71 | - | 17.9 | 43.3 | 35.3 | 80.5 | 0.6 | 3.8 | 8.4 | 3.6 | 1.9 | 0.4 | 4.2 | |||||
2007-08 Seattle SuperSonics | PG | 61 | - | 15.5 | 39.9 | 29.6 | 85.7 | 0.5 | 3.7 | 9.5 | 3.1 | 1.5 | 0.6 | 4.7 | |||||
2008-09 Milwaukee Bucks | PG | 72 | - | 16.2 | 40.3 | 35.0 | 86.9 | 0.8 | 5.1 | 8.6 | 3.0 | 2.2 | 0.4 | 4.7 | |||||
2009-10 Milwaukee Bucks | PG | 82 | - | 23.2 | 47.8 | 38.1 | 90.7 | 0.7 | 3.9 | 8.8 | 2.9 | 1.5 | 0.2 | 5.0 | |||||
2010-11 Minnesota Timberwolves | PG | 71 | - | 18.7 | 46.8 | 44.0 | 88.3 | 0.8 | 4.4 | 8.5 | 3.5 | 2.0 | 0.2 | 3.2 | |||||
2011-12 Minnesota Timberwolves | PG | 66 | - | 17.5 | 44.0 | 32.3 | 89.2 | 0.5 | 3.9 | 6.9 | 2.6 | 1.5 | 0.4 | 3.7 | |||||
2012-13 Minnesota Timberwolves | PG | 82 | - | 18.2 | 45.3 | 31.1 | 84.8 | 0.8 | 4.0 | 6.0 | 2.5 | 1.6 | 0.3 | 3.6 | |||||
2013-14 Milwaukee Bucks | PG | 36 | - | 13.0 | 38.4 | 36.8 | 68.4 | 0.9 | 3.9 | 7.7 | 2.9 | 1.4 | 0.1 | 3.5 | |||||
2013-14 Charlotte Bobcats | PG | 25 | - | 12.7 | 38.9 | 30.0 | 57.1 | 1.0 | 4.4 | 6.9 | 2.5 | 1.1 | 0.8 | 4.7 | |||||
2014-15 Orlando Magic | PG | 47 | - | 13.2 | 42.6 | 31.7 | 85.7 | 0.6 | 4.8 | 6.7 | 2.7 | 1.4 | 0.3 | 4.7 | |||||
* Adjusted to 82 game season |