Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 Vancouver Grizzlies | C | 77 | 31.9 | 13.3 | 45.7 | 0.0 | 73.2 | 2.3 | 7.4 | 1.4 | 2.0 | 0.6 | 0.7 | 2.9 | |||||
1996-97 Vancouver Grizzlies | C | 75 | 37.0 | 16.2 | 48.6 | 9.1 | 70.4 | 2.3 | 8.1 | 2.1 | 2.3 | 0.4 | 0.9 | 3.6 | |||||
1997-98 Vancouver Grizzlies | C | 74 | 34.1 | 16.3 | 52.3 | 0.0 | 70.6 | 2.6 | 7.9 | 2.1 | 2.1 | 0.5 | 1.1 | 3.8 | |||||
1998-99 Vancouver Grizzlies | C | 41 | 28.1 | 10.9 | 40.8 | 0.0 | 57.6 | 2.0 | 5.5 | 1.5 | 1.9 | 0.5 | 0.3 | 4.1 | |||||
1999-00 Vancouver Grizzlies | C | 69 | 25.7 | 8.9 | 44.8 | 0.0 | 64.8 | 1.8 | 5.7 | 1.2 | 1.7 | 0.5 | 0.6 | 3.6 | |||||
2000-01 Vancouver Grizzlies | C | 75 | 24.4 | 8.3 | 46.0 | 25.0 | 79.6 | 1.8 | 6.0 | 1.1 | 1.2 | 0.6 | 0.7 | 3.2 | |||||
* Adjusted to 82 game season |