Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 Detroit Pistons | C | 75 | - | 12.5 | 55.7 | 0.0 | 70.8 | 4.0 | 10.9 | 0.6 | 2.1 | 0.6 | 4.3 | 5.3 | |||||
1996-97 Detroit Pistons | PF | 76 | - | 16.3 | 53.1 | 0.0 | 69.8 | 4.0 | 9.5 | 0.6 | 2.1 | 1.1 | 4.1 | 6.7 | |||||
1997-98 Detroit Pistons | C | 24 | - | 12.9 | 51.4 | 0.0 | 68.3 | 3.8 | 9.9 | 1.2 | 2.8 | 1.0 | 4.5 | 6.8 | |||||
1997-98 Philadelphia 76ers | C | 58 | - | 16.8 | 51.2 | 0.0 | 70.6 | 4.5 | 11.0 | 1.1 | 2.1 | 1.0 | 5.2 | 5.4 | |||||
1998-99 Philadelphia 76ers | PF | 82 | - | 16.6 | 47.1 | 0.0 | 72.6 | 4.1 | 12.0 | 0.9 | 2.7 | 1.3 | 4.4 | 5.3 | |||||
1999-00 Philadelphia 76ers | PF | 57 | - | 18.1 | 50.3 | 0.0 | 77.1 | 3.7 | 11.6 | 1.0 | 2.9 | 0.9 | 4.6 | 4.9 | |||||
2000-01 Philadelphia 76ers | C | 50 | - | 16.6 | 49.9 | 0.0 | 76.0 | 3.3 | 11.0 | 1.5 | 3.4 | 0.8 | 5.0 | 4.4 | |||||
2002-03 Atlanta Hawks | C | 81 | - | 13.5 | 46.4 | 0.0 | 72.0 | 2.9 | 11.6 | 1.4 | 2.6 | 1.1 | 5.0 | 5.2 | |||||
2003-04 Atlanta Hawks | C | 53 | - | 12.8 | 45.8 | 0.0 | 65.3 | 3.1 | 11.1 | 1.5 | 2.5 | 0.9 | 4.8 | 5.5 | |||||
2003-04 Portland Trail Blazers | C | 32 | - | 11.1 | 54.0 | 0.0 | 62.9 | 4.3 | 11.0 | 0.9 | 1.6 | 1.1 | 6.7 | 5.2 | |||||
2004-05 Portland Trail Blazers | C | 63 | - | 8.4 | 44.7 | 0.0 | 69.2 | 3.1 | 9.2 | 0.9 | 1.6 | 0.6 | 4.4 | 5.1 | |||||
2005-06 Portland Trail Blazers | C | 55 | - | 9.9 | 57.1 | 0.0 | 65.1 | 3.3 | 10.3 | 1.0 | 1.7 | 0.7 | 3.2 | 5.3 | |||||
2007-08 Minnesota Timberwolves | PF | 10 | - | 14.2 | 51.1 | 0.0 | 68.0 | 2.9 | 8.8 | 1.6 | 2.7 | 0.7 | 4.3 | 6.8 | |||||
2007-08 Detroit Pistons | PF | 16 | - | 10.4 | 45.0 | 0.0 | 66.7 | 4.1 | 10.8 | 1.5 | 1.9 | 0.9 | 4.1 | 6.3 | |||||
2008-09 Philadelphia 76ers | C | 46 | - | 7.4 | 53.1 | 0.0 | 60.0 | 3.8 | 10.6 | 0.7 | 1.2 | 1.4 | 3.9 | 6.4 | |||||
2009-10 Charlotte Bobcats | C | 28 | - | 11.1 | 46.6 | 0.0 | 78.3 | 3.4 | 9.0 | 1.2 | 1.9 | 0.7 | 3.3 | 4.6 | |||||
* Adjusted to 82 game season |