Learn more on Basketball-Reference.com
Draft Joel Przybilla Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Milwaukee Bucks | C | 33 | 8.2 | 0.8 | 34.3 | 0.0 | 27.3 | 0.9 | 2.2 | 0.1 | 0.4 | 0.1 | 0.9 | 1.7 | |||||
2001-02 Milwaukee Bucks | C | 71 | 15.9 | 2.7 | 53.5 | 0.0 | 42.2 | 1.1 | 4.0 | 0.3 | 0.6 | 0.3 | 1.7 | 2.8 | |||||
2002-03 Milwaukee Bucks | C | 32 | 17.1 | 1.5 | 39.1 | 0.0 | 50.0 | 1.5 | 4.5 | 0.4 | 0.6 | 0.3 | 1.4 | 2.7 | |||||
2003-04 Atlanta Hawks | C | 12 | 26.2 | 4.0 | 36.0 | 0.0 | 41.4 | 2.6 | 8.4 | 0.3 | 1.3 | 0.4 | 1.4 | 4.0 | |||||
2004-05 Portland Trail Blazers | C | 76 | 24.4 | 6.4 | 59.8 | 0.0 | 51.7 | 2.3 | 7.7 | 1.0 | 1.3 | 0.3 | 2.1 | 3.1 | |||||
2005-06 Portland Trail Blazers | C | 56 | 24.9 | 6.1 | 54.8 | 0.0 | 53.2 | 2.6 | 7.0 | 0.8 | 1.4 | 0.4 | 2.3 | 2.7 | |||||
2006-07 Portland Trail Blazers | C | 43 | 16.2 | 2.0 | 47.4 | 0.0 | 37.0 | 1.4 | 3.9 | 0.3 | 0.9 | 0.2 | 1.6 | 2.9 | |||||
2007-08 Portland Trail Blazers | C | 77 | 23.6 | 4.8 | 57.6 | 0.0 | 68.0 | 2.5 | 8.4 | 0.4 | 1.2 | 0.2 | 1.2 | 3.0 | |||||
2008-09 Portland Trail Blazers | C | 82 | 23.8 | 5.5 | 62.5 | 0.0 | 66.3 | 2.5 | 8.7 | 0.3 | 1.0 | 0.4 | 1.2 | 2.6 | |||||
2009-10 Portland Trail Blazers | C | 30 | 22.7 | 4.1 | 52.3 | 0.0 | 64.7 | 2.4 | 7.9 | 0.3 | 1.3 | 0.3 | 1.4 | 3.2 | |||||
2010-11 Portland Trail Blazers | C | 31 | 14.4 | 1.8 | 61.8 | 0.0 | 56.5 | 0.9 | 3.9 | 0.4 | 0.7 | 0.2 | 0.5 | 2.0 | |||||
2011-12 Portland Trail Blazers | C | 34 | 16.6 | 2.1 | 46.7 | 0.0 | 60.9 | 1.1 | 5.1 | 0.2 | 0.8 | 0.1 | 0.6 | 2.4 | |||||
* Adjusted to 82 game season |