Learn more on Basketball-Reference.com
Draft Vitaly Potapenko Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Cleveland Cavaliers | C | 80 | - | 18.0 | 44.0 | 50.0 | 73.6 | 4.1 | 8.4 | 1.6 | 4.2 | 1.0 | 1.3 | 8.4 | |||||
1997-98 Cleveland Cavaliers | C | 80 | - | 19.4 | 48.0 | 0.0 | 70.8 | 3.7 | 10.6 | 1.9 | 4.5 | 0.9 | 1.0 | 6.7 | |||||
1998-99 Cleveland Cavaliers | C | 28 | - | 14.9 | 44.0 | 0.0 | 67.9 | 2.4 | 9.7 | 1.7 | 2.9 | 1.2 | 1.7 | 5.5 | |||||
1998-99 Boston Celtics | C | 55 | - | 18.5 | 52.1 | 0.0 | 55.2 | 4.7 | 12.3 | 3.1 | 3.8 | 1.3 | 1.0 | 6.0 | |||||
1999-00 Boston Celtics | C | 79 | - | 19.3 | 49.9 | 0.0 | 68.1 | 4.9 | 13.3 | 2.1 | 3.9 | 1.1 | 0.8 | 6.4 | |||||
2000-01 Boston Celtics | C | 82 | - | 15.4 | 47.6 | 0.0 | 72.8 | 5.2 | 12.5 | 1.6 | 2.7 | 1.3 | 0.6 | 5.8 | |||||
2001-02 Boston Celtics | C | 79 | - | 13.0 | 45.5 | 0.0 | 74.2 | 6.0 | 12.4 | 1.1 | 2.3 | 1.3 | 0.6 | 6.2 | |||||
2002-03 Seattle SuperSonics | C | 26 | - | 12.4 | 44.1 | 0.0 | 75.9 | 3.0 | 10.6 | 0.5 | 3.0 | 1.1 | 1.0 | 5.5 | |||||
2003-04 Seattle SuperSonics | C | 65 | - | 15.5 | 48.9 | 0.0 | 64.1 | 3.4 | 9.8 | 1.8 | 2.6 | 0.7 | 0.9 | 5.4 | |||||
2004-05 Seattle SuperSonics | C | 33 | - | 16.8 | 51.7 | 0.0 | 87.1 | 4.3 | 11.2 | 1.3 | 1.7 | 1.0 | 0.4 | 7.6 | |||||
2005-06 Seattle SuperSonics | C | 24 | - | 11.2 | 50.0 | 0.0 | 58.8 | 3.9 | 9.4 | 1.1 | 2.1 | 0.3 | 0.3 | 6.6 | |||||
* Adjusted to 82 game season |