Learn more on Basketball-Reference.com
Draft James Posey Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Denver Nuggets | SF | 81 | - | 15.5 | 42.9 | 37.3 | 80.0 | 2.0 | 7.4 | 3.4 | 2.2 | 2.3 | 0.8 | 4.8 | |||||
2000-01 Denver Nuggets | SF | 82 | - | 14.2 | 41.2 | 30.0 | 81.6 | 2.7 | 9.2 | 3.5 | 2.2 | 2.0 | 0.9 | 4.8 | |||||
2001-02 Denver Nuggets | SF | 73 | - | 16.8 | 37.6 | 28.3 | 79.3 | 2.3 | 9.2 | 3.9 | 2.7 | 2.4 | 0.8 | 4.8 | |||||
2002-03 Houston Rockets | SG | 58 | - | 15.8 | 43.9 | 32.6 | 82.6 | 1.5 | 8.2 | 3.1 | 2.3 | 2.2 | 0.3 | 3.9 | |||||
2002-03 Denver Nuggets | SG | 25 | - | 19.4 | 37.3 | 27.3 | 84.3 | 2.1 | 8.0 | 4.3 | 3.6 | 1.6 | 0.3 | 3.5 | |||||
2003-04 Memphis Grizzlies | SF | 82 | - | 22.1 | 47.8 | 38.6 | 83.0 | 1.8 | 7.9 | 2.4 | 2.2 | 2.7 | 0.8 | 4.9 | |||||
2004-05 Memphis Grizzlies | SF | 50 | - | 14.1 | 35.7 | 30.9 | 86.5 | 1.6 | 7.6 | 3.1 | 2.4 | 1.7 | 0.8 | 4.7 | |||||
2005-06 Miami Heat | SF | 67 | - | 12.1 | 40.3 | 40.3 | 78.7 | 0.8 | 8.0 | 2.2 | 1.5 | 1.4 | 0.5 | 4.9 | |||||
2006-07 Miami Heat | SF | 71 | - | 13.8 | 43.1 | 37.5 | 82.7 | 1.7 | 8.9 | 2.4 | 1.4 | 1.8 | 0.6 | 4.8 | |||||
2007-08 Boston Celtics | SF | 74 | - | 14.4 | 41.8 | 38.0 | 80.9 | 0.8 | 8.5 | 3.0 | 1.7 | 1.9 | 0.5 | 4.8 | |||||
2008-09 New Orleans Hornets | SG | 75 | - | 15.0 | 41.2 | 36.9 | 82.2 | 0.9 | 8.1 | 1.8 | 1.8 | 1.3 | 0.5 | 4.8 | |||||
2009-10 New Orleans Hornets | SF | 77 | - | 11.1 | 36.5 | 33.5 | 82.5 | 0.9 | 9.1 | 3.2 | 1.4 | 1.2 | 0.5 | 5.7 | |||||
2010-11 Indiana Pacers | SF | 49 | - | 13.7 | 33.6 | 31.6 | 73.3 | 0.6 | 8.4 | 1.9 | 1.4 | 1.4 | 0.3 | 5.9 | |||||
* Adjusted to 82 game season |