Learn more on Basketball-Reference.com
Draft Scottie Pippen Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Chicago Bulls | SF | 79 | 20.9 | 7.9 | 46.3 | 17.4 | 57.6 | 1.5 | 3.8 | 2.1 | 1.7 | 1.2 | 0.7 | 2.7 | |||||
1988-89 Chicago Bulls | SF | 73 | 33.1 | 14.4 | 47.6 | 27.3 | 66.8 | 1.9 | 6.1 | 3.5 | 2.7 | 1.9 | 0.8 | 3.6 | |||||
1989-90 Chicago Bulls | SF | 82 | 38.4 | 16.5 | 48.9 | 25.0 | 67.5 | 1.8 | 6.7 | 5.4 | 3.4 | 2.6 | 1.2 | 3.6 | |||||
1990-91 Chicago Bulls | SF | 82 | 36.8 | 17.8 | 52.0 | 30.9 | 70.6 | 2.0 | 7.3 | 6.2 | 2.8 | 2.4 | 1.1 | 3.3 | |||||
1991-92 Chicago Bulls | SF | 82 | 38.6 | 21.0 | 50.6 | 20.0 | 76.0 | 2.3 | 7.7 | 7.0 | 3.1 | 1.9 | 1.1 | 3.0 | |||||
1992-93 Chicago Bulls | SF | 81 | 38.6 | 18.6 | 47.3 | 23.7 | 66.3 | 2.5 | 7.7 | 6.3 | 3.0 | 2.1 | 0.9 | 2.7 | |||||
1993-94 Chicago Bulls | SF | 72 | 38.3 | 22.0 | 49.1 | 32.0 | 66.0 | 2.4 | 8.7 | 5.6 | 3.2 | 2.9 | 0.8 | 3.2 | |||||
1994-95 Chicago Bulls | SF | 79 | 38.2 | 21.4 | 48.0 | 34.5 | 71.6 | 2.2 | 8.1 | 5.2 | 3.4 | 2.9 | 1.1 | 3.0 | |||||
1995-96 Chicago Bulls | SF | 77 | 36.7 | 19.4 | 46.3 | 37.4 | 67.9 | 2.0 | 6.4 | 5.9 | 2.7 | 1.7 | 0.7 | 2.6 | |||||
1996-97 Chicago Bulls | SF | 82 | 37.7 | 20.2 | 47.4 | 36.8 | 70.1 | 2.0 | 6.5 | 5.7 | 2.6 | 1.9 | 0.5 | 2.6 | |||||
1997-98 Chicago Bulls | SF | 44 | 37.5 | 19.1 | 44.7 | 31.8 | 77.7 | 1.2 | 5.2 | 5.8 | 2.5 | 1.8 | 1.0 | 2.6 | |||||
1998-99 Houston Rockets | SF | 82 | 40.2 | 14.6 | 43.3 | 34.2 | 72.1 | 1.3 | 6.5 | 5.9 | 3.2 | 2.0 | 0.7 | 2.4 | |||||
1999-00 Portland Trail Blazers | SF | 82 | 33.5 | 12.5 | 45.1 | 32.7 | 71.7 | 1.4 | 6.3 | 5.0 | 2.5 | 1.4 | 0.5 | 2.5 | |||||
2000-01 Portland Trail Blazers | SF | 64 | 33.3 | 11.3 | 45.1 | 34.4 | 73.9 | 1.1 | 5.2 | 4.6 | 2.4 | 1.5 | 0.5 | 2.5 | |||||
2001-02 Portland Trail Blazers | SF | 62 | 32.2 | 10.6 | 41.1 | 30.5 | 77.4 | 1.2 | 5.2 | 5.9 | 2.8 | 1.6 | 0.6 | 2.6 | |||||
2002-03 Portland Trail Blazers | SF | 64 | 29.9 | 10.8 | 44.4 | 28.6 | 81.8 | 0.9 | 4.3 | 4.5 | 2.6 | 1.6 | 0.4 | 2.3 | |||||
2003-04 Chicago Bulls | SF | 23 | 17.9 | 5.9 | 37.9 | 27.1 | 63.0 | 0.9 | 3.0 | 2.2 | 1.3 | 0.9 | 0.4 | 1.7 | |||||
* Adjusted to 82 game season |