Learn more on Basketball-Reference.com
Draft Chauncey Billups Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Boston Celtics | PG | 51 | 25.4 | 11.1 | 39.0 | 33.9 | 81.7 | 0.8 | 2.2 | 4.3 | 2.3 | 1.5 | 0.0 | 2.3 | |||||
1997-98 Toronto Raptors | PG | 29 | 31.7 | 11.3 | 34.9 | 31.6 | 91.9 | 0.8 | 2.7 | 3.3 | 1.9 | 1.0 | 0.1 | 1.9 | |||||
1998-99 Denver Nuggets | SG | 74 | 33.1 | 13.9 | 38.7 | 36.3 | 91.2 | 0.5 | 2.1 | 3.8 | 2.2 | 1.3 | 0.3 | 2.6 | |||||
1999-00 Orlando Magic | SG | 13 | 23.5 | 8.6 | 33.7 | 17.1 | 84.1 | 0.6 | 2.6 | 3.0 | 1.8 | 0.8 | 0.2 | 2.1 | |||||
2000-01 Minnesota Timberwolves | PG | 77 | 23.2 | 9.3 | 42.2 | 37.6 | 84.2 | 0.4 | 2.1 | 3.4 | 1.4 | 0.7 | 0.1 | 2.3 | |||||
2001-02 Minnesota Timberwolves | PG | 82 | 28.7 | 12.5 | 42.3 | 39.4 | 88.5 | 0.4 | 2.8 | 5.5 | 1.7 | 0.8 | 0.2 | 2.1 | |||||
2002-03 Detroit Pistons | PG | 74 | 31.4 | 16.2 | 42.1 | 39.2 | 87.8 | 0.5 | 3.7 | 3.9 | 1.8 | 0.9 | 0.2 | 1.8 | |||||
2003-04 Detroit Pistons | PG | 78 | 35.4 | 16.9 | 39.4 | 38.8 | 87.8 | 0.4 | 3.5 | 5.7 | 2.4 | 1.1 | 0.1 | 2.3 | |||||
2004-05 Detroit Pistons | PG | 80 | 35.8 | 16.5 | 44.2 | 42.6 | 89.8 | 0.6 | 3.4 | 5.8 | 2.3 | 1.0 | 0.1 | 2.4 | |||||
2005-06 Detroit Pistons | PG | 81 | 36.1 | 18.5 | 41.8 | 43.3 | 89.4 | 0.5 | 3.1 | 8.6 | 2.1 | 0.9 | 0.1 | 2.0 | |||||
2006-07 Detroit Pistons | PG | 70 | 36.2 | 17.0 | 42.7 | 34.5 | 88.3 | 0.3 | 3.4 | 7.2 | 2.0 | 1.2 | 0.2 | 2.3 | |||||
2007-08 Detroit Pistons | PG | 78 | 32.4 | 17.0 | 44.8 | 40.1 | 91.8 | 0.5 | 2.7 | 6.8 | 2.1 | 1.3 | 0.2 | 1.7 | |||||
2008-09 Denver Nuggets | PG | 77 | 35.3 | 17.9 | 42.0 | 41.0 | 91.3 | 0.4 | 3.0 | 6.4 | 2.2 | 1.2 | 0.2 | 2.1 | |||||
2009-10 Denver Nuggets | PG | 73 | 34.1 | 19.5 | 41.8 | 38.6 | 91.0 | 0.3 | 3.1 | 5.6 | 2.4 | 1.1 | 0.1 | 2.1 | |||||
2010-11 Denver Nuggets | PG | 51 | 32.3 | 16.5 | 43.8 | 44.1 | 92.3 | 0.2 | 2.5 | 5.3 | 2.5 | 1.0 | 0.2 | 1.8 | |||||
2010-11 New York Knicks | PG | 21 | 31.6 | 17.5 | 40.3 | 32.8 | 90.2 | 0.6 | 3.1 | 5.5 | 2.3 | 0.9 | 0.1 | 2.5 | |||||
2011-12 Los Angeles Clippers | PG | 25 | 30.4 | 15.0 | 36.6 | 38.5 | 89.1 | 0.2 | 2.5 | 4.0 | 1.9 | 0.5 | 0.2 | 2.0 | |||||
2012-13 Los Angeles Clippers | SG | 22 | 19.0 | 8.4 | 40.2 | 36.7 | 93.8 | 0.1 | 1.5 | 2.2 | 1.2 | 0.5 | 0.0 | 1.1 | |||||
2013-14 Detroit Pistons | PG | 19 | 16.3 | 3.8 | 30.4 | 29.2 | 83.3 | 0.2 | 1.5 | 2.2 | 1.3 | 0.4 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |