Learn more on Basketball-Reference.com
Draft Geoff Petrie Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Portland Trail Blazers | SG | 82 | - | 33.0 | 44.3 | 33.3 | 77.2 | 1.3 | 4.4 | 6.2 | 4.2 | 2.1 | 0.6 | 3.1 | |||||
1971-72 Portland Trail Blazers | SG | 60 | - | 26.0 | 41.7 | 33.3 | 78.9 | 0.7 | 3.0 | 5.5 | 3.2 | 1.8 | 0.3 | 2.4 | |||||
1972-73 Portland Trail Blazers | SG | 79 | - | 30.9 | 46.4 | 33.6 | 77.8 | 1.1 | 4.2 | 5.4 | 3.4 | 1.9 | 0.4 | 2.5 | |||||
1973-74 Portland Trail Blazers | PG | 73 | - | 31.2 | 48.1 | 34.3 | 85.3 | 1.1 | 3.6 | 5.4 | 3.4 | 1.4 | 0.3 | 3.4 | |||||
1974-75 Portland Trail Blazers | PG | 80 | - | 23.4 | 45.6 | 34.3 | 83.9 | 0.6 | 3.2 | 6.5 | 3.2 | 1.3 | 0.2 | 3.3 | |||||
1975-76 Portland Trail Blazers | SG | 72 | - | 26.4 | 46.1 | 34.3 | 82.9 | 0.7 | 3.2 | 6.2 | 3.5 | 1.5 | 0.1 | 3.6 | |||||
* Adjusted to 82 game season |