Learn more on Basketball-Reference.com
Draft Wesley Person Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Phoenix Suns | SG | 78 | 1800 | 814 | 309 | 638 | 116 | 266 | 80 | 101 | 66 | 201 | 101 | 79 | 48 | 24 | 149 | ||||
1995-96 Phoenix Suns | SG | 82 | 2609 | 1045 | 390 | 877 | 117 | 313 | 148 | 192 | 56 | 321 | 139 | 89 | 55 | 22 | 148 | ||||
1996-97 Phoenix Suns | SG | 80 | 2325 | 1080 | 409 | 903 | 171 | 414 | 91 | 114 | 68 | 292 | 120 | 76 | 86 | 19 | 102 | ||||
1997-98 Cleveland Cavaliers | SG | 82 | 3198 | 1204 | 440 | 957 | 192 | 447 | 132 | 170 | 65 | 363 | 188 | 110 | 129 | 49 | 108 | ||||
1998-99 Cleveland Cavaliers | SG | 74 | 2201 | 826 | 325 | 717 | 123 | 328 | 53 | 87 | 32 | 233 | 133 | 68 | 61 | 27 | 86 | ||||
1999-00 Cleveland Cavaliers | SG | 79 | 2056 | 727 | 280 | 654 | 106 | 250 | 61 | 77 | 44 | 267 | 146 | 60 | 40 | 19 | 119 | ||||
2000-01 Cleveland Cavaliers | SG | 44 | 958 | 314 | 128 | 292 | 34 | 84 | 24 | 30 | 11 | 130 | 64 | 40 | 27 | 11 | 62 | ||||
2001-02 Cleveland Cavaliers | SG | 78 | 2793 | 1176 | 467 | 944 | 143 | 322 | 99 | 124 | 50 | 294 | 173 | 74 | 77 | 37 | 93 | ||||
2002-03 Memphis Grizzlies | SG | 66 | 1940 | 727 | 274 | 601 | 100 | 231 | 79 | 97 | 24 | 192 | 112 | 56 | 42 | 19 | 64 | ||||
2003-04 Memphis Grizzlies | SG | 16 | 284 | 83 | 33 | 107 | 11 | 43 | 6 | 8 | 2 | 18 | 23 | 16 | 5 | 2 | 11 | ||||
2003-04 Portland Trail Blazers | SG | 33 | 621 | 215 | 80 | 168 | 36 | 76 | 19 | 25 | 12 | 74 | 38 | 18 | 11 | 6 | 22 | ||||
2004-05 Miami Heat | SG | 16 | 206 | 62 | 25 | 57 | 8 | 21 | 4 | 4 | 1 | 22 | 11 | 7 | 6 | 0 | 6 | ||||
2004-05 Denver Nuggets | SG | 25 | 461 | 202 | 82 | 169 | 33 | 68 | 5 | 9 | 2 | 61 | 28 | 10 | 13 | 4 | 24 | ||||
TOTALS | 21452 | 8475 | 3242 | 7084 | 1190 | 2863 | 801 | 1038 | 433 | 2468 | 1276 | 703 | 600 | 239 | 994 | ||||||
All totals adjusted to 82 game season |