Learn more on Basketball-Reference.com
Draft Kendrick Perkins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Boston Celtics | C | 60 | - | 13.1 | 47.1 | 0.0 | 63.8 | 4.6 | 15.4 | 1.8 | 3.8 | 0.8 | 3.2 | 8.6 | |||||
2005-06 Boston Celtics | C | 68 | - | 12.7 | 51.5 | 0.0 | 61.5 | 5.0 | 14.5 | 2.5 | 3.8 | 0.8 | 3.8 | 7.2 | |||||
2006-07 Boston Celtics | C | 72 | - | 9.9 | 49.1 | 0.0 | 60.0 | 3.4 | 11.3 | 2.9 | 3.4 | 0.7 | 2.9 | 6.5 | |||||
2007-08 Boston Celtics | C | 78 | - | 13.6 | 61.5 | 0.0 | 62.3 | 3.6 | 11.9 | 2.1 | 3.1 | 0.8 | 2.9 | 6.1 | |||||
2008-09 Boston Celtics | C | 76 | - | 13.8 | 57.7 | 0.0 | 60.0 | 4.3 | 13.2 | 2.0 | 3.5 | 0.5 | 3.2 | 5.4 | |||||
2009-10 Boston Celtics | C | 78 | - | 17.6 | 60.2 | 0.0 | 58.2 | 3.5 | 13.3 | 1.8 | 3.7 | 0.6 | 2.9 | 4.9 | |||||
2010-11 Boston Celtics | C | 12 | - | 13.3 | 54.2 | 0.0 | 57.5 | 3.5 | 14.9 | 1.5 | 3.8 | 0.3 | 1.5 | 5.7 | |||||
2010-11 Oklahoma City Thunder | C | 17 | - | 9.7 | 49.3 | 0.0 | 53.1 | 4.4 | 15.1 | 1.8 | 3.5 | 0.8 | 1.8 | 6.0 | |||||
2011-12 Oklahoma City Thunder | C | 81 | - | 9.1 | 49.1 | 0.0 | 65.0 | 3.3 | 11.7 | 2.1 | 3.3 | 0.7 | 2.0 | 5.2 | |||||
2012-13 Oklahoma City Thunder | C | 78 | - | 8.1 | 45.7 | 0.0 | 61.1 | 2.7 | 11.4 | 2.7 | 2.7 | 1.1 | 2.0 | 5.6 | |||||
2013-14 Oklahoma City Thunder | C | 62 | - | 8.4 | 45.1 | 0.0 | 55.2 | 3.3 | 12.1 | 2.7 | 3.6 | 1.0 | 1.3 | 7.0 | |||||
2014-15 Oklahoma City Thunder | C | 51 | - | 9.9 | 44.1 | 0.0 | 50.7 | 3.9 | 13.7 | 2.1 | 3.6 | 0.7 | 1.9 | 6.6 | |||||
2015-16 New Orleans Pelicans | C | 37 | - | 8.1 | 53.3 | 0.0 | 44.0 | 2.2 | 11.3 | 2.7 | 3.6 | 1.0 | 1.0 | 5.7 | |||||
* Adjusted to 82 game season |