Learn more on Basketball-Reference.com
Draft John Paxson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 San Antonio Spurs | PG | 49 | 9.3 | 2.9 | 44.5 | 18.2 | 61.5 | 0.1 | 0.7 | 3.0 | 0.7 | 0.2 | 0.0 | 1.0 | |||||
1984-85 San Antonio Spurs | PG | 78 | 16.1 | 6.2 | 50.9 | 29.4 | 84.0 | 0.2 | 0.9 | 2.8 | 1.0 | 0.6 | 0.0 | 1.5 | |||||
1985-86 Chicago Bulls | PG | 75 | 20.9 | 5.3 | 46.6 | 30.0 | 80.4 | 0.2 | 1.3 | 3.7 | 0.8 | 0.7 | 0.0 | 2.3 | |||||
1986-87 Chicago Bulls | PG | 82 | 32.8 | 11.3 | 48.7 | 37.1 | 80.9 | 0.3 | 1.7 | 5.7 | 1.3 | 0.8 | 0.1 | 2.5 | |||||
1987-88 Chicago Bulls | PG | 81 | 23.3 | 7.9 | 49.3 | 34.7 | 73.3 | 0.2 | 1.3 | 3.7 | 0.8 | 0.6 | 0.0 | 1.9 | |||||
1988-89 Chicago Bulls | PG | 78 | 22.3 | 7.3 | 48.0 | 33.1 | 86.1 | 0.2 | 1.2 | 3.9 | 0.9 | 0.7 | 0.1 | 2.1 | |||||
1989-90 Chicago Bulls | PG | 82 | 28.8 | 10.0 | 51.6 | 35.9 | 82.4 | 0.3 | 1.5 | 4.1 | 1.0 | 1.0 | 0.1 | 2.1 | |||||
1990-91 Chicago Bulls | PG | 82 | 24.0 | 8.7 | 54.8 | 43.8 | 82.9 | 0.2 | 1.1 | 3.6 | 0.8 | 0.8 | 0.0 | 1.7 | |||||
1991-92 Chicago Bulls | PG | 79 | 24.6 | 7.0 | 52.8 | 27.3 | 78.4 | 0.3 | 1.2 | 3.1 | 0.6 | 0.6 | 0.1 | 1.8 | |||||
1992-93 Chicago Bulls | PG | 59 | 17.5 | 4.2 | 45.1 | 46.3 | 85.0 | 0.2 | 0.8 | 2.3 | 0.5 | 0.6 | 0.0 | 1.7 | |||||
1993-94 Chicago Bulls | PG | 27 | 12.7 | 2.6 | 44.1 | 40.9 | 50.0 | 0.1 | 0.7 | 1.2 | 0.2 | 0.3 | 0.1 | 0.7 | |||||
* Adjusted to 82 game season |