Learn more on Basketball-Reference.com
Draft Anthony Parker Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Toronto Raptors | SG | 73 | 2434 | 903 | 328 | 687 | 115 | 261 | 132 | 158 | 60 | 283 | 153 | 71 | 73 | 11 | 135 | ||||
2007-08 Toronto Raptors | SG | 82 | 2632 | 1025 | 395 | 829 | 133 | 304 | 102 | 125 | 50 | 334 | 183 | 87 | 79 | 17 | 157 | ||||
2008-09 Toronto Raptors | SG | 80 | 2637 | 857 | 321 | 754 | 94 | 241 | 121 | 145 | 45 | 317 | 269 | 114 | 100 | 15 | 145 | ||||
2009-10 Cleveland Cavaliers | SG | 81 | 2289 | 595 | 206 | 475 | 108 | 261 | 75 | 95 | 30 | 231 | 157 | 71 | 63 | 18 | 151 | ||||
2010-11 Cleveland Cavaliers | SF | 72 | 2091 | 600 | 220 | 552 | 86 | 227 | 74 | 95 | 33 | 218 | 218 | 80 | 67 | 10 | 109 | ||||
2011-12 Cleveland Cavaliers | SG | 64 | 1591 | 459 | 176 | 406 | 63 | 172 | 44 | 70 | 13 | 172 | 150 | 63 | 48 | 9 | 81 | ||||
TOTALS | 13674 | 4439 | 1646 | 3703 | 599 | 1466 | 548 | 688 | 231 | 1555 | 1130 | 486 | 430 | 80 | 778 | ||||||
All totals adjusted to 82 game season |