Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Memphis Pros | C | 38 | - | 19.5 | 46.8 | 0.0 | 61.6 | 5.3 | 15.5 | 2.4 | 4.0 | 1.4 | 2.1 | 6.9 | |||||
1971-72 Carolina Cougars | C | 31 | - | 24.4 | 51.3 | 33.3 | 63.5 | 6.4 | 18.3 | 2.1 | 3.1 | 1.5 | 2.4 | 7.8 | |||||
1972-73 Carolina Cougars | C | 82 | - | 21.3 | 54.1 | 0.0 | 68.0 | 4.8 | 14.0 | 2.0 | 3.8 | 1.5 | 2.8 | 6.9 | |||||
1973-74 Carolina Cougars | C | 80 | - | 23.5 | 52.7 | 33.3 | 77.0 | 6.3 | 15.1 | 2.7 | 3.6 | 1.1 | 0.9 | 6.5 | |||||
1974-75 Memphis Sounds | C | 76 | - | 22.7 | 52.8 | 0.0 | 75.5 | 5.4 | 16.5 | 3.8 | 2.8 | 0.7 | 1.5 | 4.7 | |||||
1975-76 Indiana Pacers | C | 16 | - | 20.6 | 50.6 | 0.0 | 80.0 | 5.6 | 13.7 | 1.8 | 3.8 | 0.4 | 2.2 | 10.5 | |||||
1975-76 San Antonio Spurs | C | 39 | - | 20.2 | 49.4 | 0.0 | 76.3 | 4.8 | 13.9 | 3.7 | 2.6 | 0.3 | 1.2 | 8.7 | |||||
1975-76 Kentucky Colonels | C | 19 | - | 17.5 | 43.7 | 0.0 | 60.5 | 5.0 | 13.7 | 2.9 | 3.9 | 0.9 | 2.6 | 7.4 | |||||
1976-77 Houston Rockets | C | 46 | - | 19.6 | 50.4 | 20.0 | 68.4 | 4.9 | 14.8 | 1.9 | 3.9 | 0.4 | 1.4 | 10.0 | |||||
1977-78 Portland Trail Blazers | C | 82 | - | 23.6 | 49.0 | 30.0 | 74.1 | 5.5 | 15.2 | 4.5 | 4.3 | 0.9 | 1.0 | 7.4 | |||||
1978-79 Portland Trail Blazers | C | 82 | - | 26.7 | 54.8 | 33.0 | 79.4 | 4.5 | 12.7 | 5.2 | 4.2 | 1.0 | 1.0 | 5.7 | |||||
1979-80 Portland Trail Blazers | C | 76 | - | 25.7 | 51.4 | 50.0 | 75.3 | 3.9 | 11.8 | 4.0 | 3.6 | 0.9 | 1.1 | 5.5 | |||||
1980-81 Portland Trail Blazers | PF | 79 | - | 21.7 | 51.1 | 0.0 | 76.4 | 4.3 | 11.9 | 3.6 | 3.4 | 0.9 | 1.2 | 7.1 | |||||
1981-82 Indiana Pacers | PF | 74 | - | 23.4 | 47.0 | 50.0 | 80.1 | 4.3 | 11.2 | 3.8 | 4.1 | 1.2 | 1.1 | 7.8 | |||||
1982-83 Detroit Pistons | C | 49 | - | 13.7 | 42.2 | 0.0 | 68.2 | 4.4 | 12.3 | 2.9 | 3.2 | 0.8 | 0.9 | 7.6 | |||||
* Adjusted to 82 game season |