Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Memphis Pros | C | 38 | 16.2 | 6.4 | 46.8 | 0.0 | 61.6 | 1.8 | 5.1 | 0.8 | 1.3 | 0.5 | 0.7 | 2.3 | |||||
1971-72 Carolina Cougars | C | 31 | 16.2 | 8.0 | 51.3 | 33.3 | 63.5 | 2.1 | 6.0 | 0.7 | 1.0 | 0.5 | 0.8 | 2.6 | |||||
1972-73 Carolina Cougars | C | 82 | 26.6 | 11.7 | 54.1 | 0.0 | 68.0 | 2.7 | 7.7 | 1.1 | 2.1 | 0.8 | 1.6 | 3.8 | |||||
1973-74 Carolina Cougars | C | 80 | 28.2 | 13.6 | 52.7 | 33.3 | 77.0 | 3.7 | 8.8 | 1.6 | 2.1 | 0.7 | 0.5 | 3.8 | |||||
1974-75 Memphis Sounds | C | 76 | 33.2 | 15.5 | 52.8 | 0.0 | 75.5 | 3.7 | 11.3 | 2.6 | 1.9 | 0.4 | 1.0 | 3.3 | |||||
1975-76 Indiana Pacers | C | 16 | 15.2 | 6.4 | 50.6 | 0.0 | 80.0 | 1.8 | 4.3 | 0.6 | 1.2 | 0.1 | 0.7 | 3.3 | |||||
1975-76 San Antonio Spurs | C | 39 | 13.8 | 5.7 | 49.4 | 0.0 | 76.3 | 1.4 | 3.9 | 1.1 | 0.7 | 0.1 | 0.3 | 2.5 | |||||
1975-76 Kentucky Colonels | C | 19 | 17.2 | 6.1 | 43.7 | 0.0 | 60.5 | 1.7 | 4.8 | 1.0 | 1.4 | 0.3 | 0.9 | 2.6 | |||||
1976-77 Houston Rockets | C | 46 | 10.0 | 4.1 | 50.4 | 20.0 | 68.4 | 1.0 | 3.1 | 0.4 | 0.8 | 0.1 | 0.3 | 2.1 | |||||
1977-78 Portland Trail Blazers | C | 82 | 20.9 | 10.3 | 49.0 | 30.0 | 74.1 | 2.4 | 6.6 | 2.0 | 1.9 | 0.4 | 0.5 | 3.2 | |||||
1978-79 Portland Trail Blazers | C | 82 | 34.0 | 18.9 | 54.8 | 33.0 | 79.4 | 3.2 | 9.0 | 3.7 | 3.0 | 0.7 | 0.7 | 4.0 | |||||
1979-80 Portland Trail Blazers | C | 76 | 30.8 | 16.4 | 51.4 | 50.0 | 75.3 | 2.5 | 7.5 | 2.6 | 2.3 | 0.6 | 0.7 | 3.6 | |||||
1980-81 Portland Trail Blazers | PF | 79 | 23.3 | 10.6 | 51.1 | 0.0 | 76.4 | 2.1 | 5.8 | 1.8 | 1.6 | 0.5 | 0.6 | 3.5 | |||||
1981-82 Indiana Pacers | PF | 74 | 21.6 | 10.5 | 47.0 | 50.0 | 80.1 | 1.9 | 5.0 | 1.7 | 1.9 | 0.6 | 0.5 | 3.5 | |||||
1982-83 Detroit Pistons | C | 49 | 14.8 | 4.2 | 42.2 | 0.0 | 68.2 | 1.3 | 3.8 | 0.9 | 1.0 | 0.2 | 0.3 | 2.3 | |||||
* Adjusted to 82 game season |