Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Indiana Pacers | SF | 82 | 21.8 | 10.5 | 49.1 | 0.0 | 80.7 | 2.1 | 4.4 | 1.6 | 1.5 | 0.7 | 0.3 | 1.9 | |||||
1981-82 Indiana Pacers | SF | 80 | 24.4 | 11.5 | 49.7 | 12.5 | 79.9 | 1.6 | 4.1 | 1.7 | 1.7 | 0.7 | 0.3 | 2.3 | |||||
1982-83 New York Knicks | SF | 82 | 20.3 | 8.4 | 46.2 | 0.0 | 80.0 | 1.1 | 2.8 | 1.1 | 1.1 | 0.8 | 0.3 | 1.6 | |||||
1983-84 New York Knicks | SF | 78 | 21.0 | 8.9 | 45.8 | 0.0 | 82.0 | 1.3 | 2.9 | 0.8 | 1.2 | 0.8 | 0.2 | 1.8 | |||||
1984-85 New York Knicks | PF | 79 | 31.0 | 12.7 | 48.6 | 10.0 | 78.4 | 2.2 | 4.9 | 1.7 | 1.7 | 1.3 | 0.3 | 2.5 | |||||
1985-86 New York Knicks | SF | 74 | 30.2 | 11.9 | 44.5 | 0.0 | 78.4 | 1.7 | 4.2 | 2.4 | 1.6 | 0.8 | 0.4 | 2.4 | |||||
1986-87 New York Knicks | SF | 65 | 22.2 | 7.0 | 42.7 | 20.0 | 72.7 | 1.6 | 3.6 | 1.7 | 1.1 | 0.7 | 0.3 | 1.9 | |||||
* Adjusted to 82 game season |