Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 Cincinnati Royals | PF | 54 | 7.2 | 2.4 | 32.8 | 34.6 | 70.0 | 0.7 | 2.0 | 0.8 | 0.6 | 0.3 | 0.1 | 1.5 | |||||
1963-64 Cincinnati Royals | PF | 51 | 10.5 | 4.2 | 40.7 | 33.3 | 55.9 | 1.0 | 3.0 | 0.6 | 0.8 | 0.4 | 0.2 | 1.6 | |||||
1964-65 Cincinnati Royals | PF | 81 | 17.4 | 7.7 | 43.8 | 34.6 | 74.0 | 1.4 | 4.2 | 1.1 | 1.3 | 0.6 | 0.4 | 2.6 | |||||
1965-66 San Francisco Warriors | PF | 57 | 10.3 | 3.5 | 42.1 | 0.0 | 44.3 | 1.2 | 3.2 | 0.3 | 0.8 | 0.3 | 0.3 | 1.4 | |||||
1966-67 San Francisco Warriors | PF | 41 | 8.7 | 4.3 | 44.7 | 0.0 | 40.7 | 1.0 | 2.6 | 0.8 | 0.9 | 0.4 | 0.2 | 1.3 | |||||
1967-68 Seattle SuperSonics | PF | 73 | 12.3 | 3.8 | 45.6 | 23.1 | 27.4 | 1.0 | 2.8 | 1.0 | 0.9 | 0.5 | 0.3 | 1.9 | |||||
1969-70 Kentucky Colonels | PF | 82 | 16.4 | 4.1 | 48.0 | 25.0 | 36.1 | 1.4 | 4.5 | 3.0 | 1.3 | 0.9 | 0.4 | 2.8 | |||||
* Adjusted to 82 game season |