Learn more on Basketball-Reference.com
Draft Charles Oakley Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Chicago Bulls | PF | 77 | 23.0 | 9.6 | 51.9 | 0.0 | 66.2 | 3.3 | 8.6 | 1.7 | 2.3 | 0.9 | 0.4 | 3.2 | |||||
1986-87 Chicago Bulls | PF | 82 | 36.3 | 14.5 | 44.5 | 36.7 | 68.6 | 3.6 | 13.1 | 3.6 | 3.6 | 1.0 | 0.4 | 3.8 | |||||
1987-88 Chicago Bulls | PF | 82 | 34.3 | 12.4 | 48.3 | 25.0 | 72.7 | 4.0 | 13.0 | 3.0 | 2.9 | 0.8 | 0.3 | 3.3 | |||||
1988-89 New York Knicks | PF | 82 | 31.8 | 12.9 | 51.0 | 25.0 | 77.3 | 4.2 | 10.5 | 2.3 | 3.0 | 1.3 | 0.2 | 3.3 | |||||
1989-90 New York Knicks | PF | 61 | 36.0 | 14.6 | 52.4 | 0.0 | 76.1 | 4.2 | 11.9 | 2.4 | 2.7 | 1.0 | 0.3 | 3.6 | |||||
1990-91 New York Knicks | PF | 76 | 36.0 | 11.2 | 51.6 | 0.0 | 78.4 | 4.0 | 12.1 | 2.7 | 2.8 | 0.8 | 0.2 | 3.8 | |||||
1991-92 New York Knicks | PF | 82 | 28.2 | 6.2 | 52.2 | 0.0 | 73.5 | 3.1 | 8.5 | 1.6 | 1.5 | 0.8 | 0.2 | 3.1 | |||||
1992-93 New York Knicks | PF | 82 | 27.2 | 6.9 | 50.8 | 0.0 | 72.2 | 3.5 | 8.6 | 1.5 | 1.5 | 1.0 | 0.2 | 3.5 | |||||
1993-94 New York Knicks | PF | 82 | 35.8 | 11.8 | 47.8 | 0.0 | 77.0 | 4.3 | 11.8 | 2.7 | 2.4 | 1.3 | 0.2 | 3.6 | |||||
1994-95 New York Knicks | PF | 50 | 31.3 | 10.1 | 48.9 | 25.0 | 79.3 | 3.1 | 8.9 | 2.5 | 2.1 | 1.2 | 0.1 | 3.6 | |||||
1995-96 New York Knicks | PF | 53 | 33.5 | 11.4 | 47.1 | 26.9 | 83.3 | 3.1 | 8.7 | 2.6 | 2.0 | 1.1 | 0.3 | 3.7 | |||||
1996-97 New York Knicks | PF | 80 | 35.9 | 10.8 | 48.8 | 26.3 | 80.8 | 3.1 | 9.8 | 2.8 | 2.1 | 1.4 | 0.3 | 3.8 | |||||
1997-98 New York Knicks | PF | 79 | 34.6 | 9.0 | 44.0 | 0.0 | 85.1 | 2.8 | 9.2 | 2.5 | 1.6 | 1.6 | 0.3 | 3.5 | |||||
1998-99 Toronto Raptors | PF | 82 | 32.7 | 7.0 | 42.8 | 22.2 | 80.3 | 1.9 | 7.5 | 3.4 | 1.9 | 0.9 | 0.4 | 3.6 | |||||
1999-00 Toronto Raptors | PF | 80 | 30.4 | 6.9 | 41.8 | 34.1 | 77.6 | 1.5 | 6.8 | 3.2 | 1.9 | 1.3 | 0.6 | 3.7 | |||||
2000-01 Toronto Raptors | PF | 78 | 35.5 | 9.6 | 38.8 | 22.4 | 83.6 | 1.8 | 9.5 | 3.4 | 1.8 | 1.0 | 0.6 | 3.3 | |||||
2001-02 Chicago Bulls | PF | 57 | 24.3 | 3.8 | 36.9 | 16.7 | 75.0 | 1.3 | 6.0 | 2.0 | 1.5 | 0.9 | 0.2 | 3.1 | |||||
2002-03 Washington Wizards | PF | 42 | 12.2 | 1.8 | 41.8 | 0.0 | 82.4 | 0.9 | 2.5 | 1.0 | 0.5 | 0.3 | 0.1 | 2.1 | |||||
* Adjusted to 82 game season |