Learn more on Basketball-Reference.com
Draft Jermaine O'Neal Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Portland Trail Blazers | PF | 45 | 458 | 185 | 69 | 153 | 0 | 1 | 47 | 78 | 39 | 124 | 9 | 27 | 2 | 26 | 46 | ||||
1997-98 Portland Trail Blazers | PF | 60 | 808 | 269 | 112 | 231 | 0 | 2 | 45 | 89 | 80 | 200 | 18 | 55 | 15 | 58 | 101 | ||||
1998-99 Portland Trail Blazers | PF | 58 | 509 | 150 | 60 | 137 | 0 | 2 | 30 | 58 | 69 | 160 | 23 | 23 | 7 | 23 | 68 | ||||
1999-00 Portland Trail Blazers | C | 70 | 869 | 273 | 108 | 222 | 0 | 1 | 57 | 98 | 97 | 229 | 18 | 47 | 11 | 55 | 127 | ||||
2000-01 Indiana Pacers | C | 81 | 2641 | 1041 | 404 | 868 | 0 | 5 | 233 | 388 | 249 | 794 | 98 | 161 | 49 | 228 | 280 | ||||
2001-02 Indiana Pacers | C | 72 | 2707 | 1371 | 543 | 1133 | 1 | 14 | 284 | 413 | 188 | 757 | 118 | 174 | 45 | 166 | 269 | ||||
2002-03 Indiana Pacers | PF | 77 | 2864 | 1600 | 610 | 1260 | 7 | 21 | 373 | 510 | 202 | 796 | 155 | 180 | 66 | 178 | 277 | ||||
2003-04 Indiana Pacers | PF | 78 | 2788 | 1566 | 608 | 1400 | 2 | 18 | 348 | 460 | 193 | 778 | 164 | 181 | 59 | 199 | 248 | ||||
2004-05 Indiana Pacers | PF | 44 | 1530 | 1068 | 386 | 854 | 1 | 6 | 295 | 391 | 85 | 388 | 82 | 131 | 25 | 88 | 173 | ||||
2005-06 Indiana Pacers | PF | 51 | 1802 | 1024 | 380 | 805 | 3 | 10 | 261 | 368 | 102 | 476 | 133 | 151 | 27 | 117 | 177 | ||||
2006-07 Indiana Pacers | C | 69 | 2461 | 1339 | 498 | 1141 | 0 | 7 | 343 | 447 | 153 | 661 | 167 | 203 | 50 | 182 | 232 | ||||
2007-08 Indiana Pacers | C | 42 | 1207 | 571 | 225 | 512 | 0 | 5 | 121 | 163 | 82 | 283 | 93 | 106 | 20 | 87 | 129 | ||||
2008-09 Toronto Raptors | C | 41 | 1216 | 555 | 220 | 465 | 0 | 1 | 115 | 142 | 71 | 288 | 67 | 92 | 18 | 82 | 130 | ||||
2008-09 Miami Heat | C | 27 | 811 | 350 | 145 | 305 | 0 | 0 | 60 | 80 | 55 | 145 | 55 | 52 | 11 | 54 | 81 | ||||
2009-10 Miami Heat | C | 70 | 1991 | 950 | 394 | 745 | 0 | 2 | 162 | 225 | 124 | 486 | 92 | 125 | 25 | 95 | 212 | ||||
2010-11 Boston Celtics | C | 24 | 431 | 129 | 50 | 109 | 0 | 1 | 29 | 43 | 25 | 88 | 12 | 27 | 2 | 30 | 65 | ||||
2011-12 Boston Celtics | C | 32 | 709 | 157 | 65 | 150 | 0 | 0 | 27 | 39 | 46 | 168 | 13 | 27 | 10 | 54 | 100 | ||||
2012-13 Phoenix Suns | C | 55 | 1029 | 454 | 179 | 371 | 0 | 0 | 96 | 115 | 82 | 293 | 42 | 73 | 19 | 78 | 126 | ||||
2013-14 Golden State Warriors | C | 44 | 883 | 349 | 125 | 248 | 0 | 0 | 99 | 132 | 85 | 242 | 25 | 52 | 14 | 40 | 102 | ||||
TOTALS | 27714 | 13401 | 5181 | 11109 | 14 | 96 | 3025 | 4239 | 2027 | 7356 | 1384 | 1887 | 475 | 1840 | 2943 | ||||||
All totals adjusted to 82 game season |