Learn more on Basketball-Reference.com
Draft Willie Norwood Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Detroit Pistons | SF | 78 | 16.3 | 7.6 | 50.5 | 27.6 | 65.1 | 1.6 | 4.1 | 0.6 | 1.3 | 0.6 | 0.4 | 2.9 | |||||
1972-73 Detroit Pistons | SF | 79 | 16.2 | 8.4 | 49.4 | 29.4 | 68.4 | 1.5 | 4.1 | 0.7 | 1.3 | 0.6 | 0.4 | 2.3 | |||||
1973-74 Detroit Pistons | SF | 74 | 15.9 | 8.2 | 51.0 | 33.3 | 66.4 | 1.3 | 3.1 | 0.8 | 1.1 | 0.8 | 0.1 | 2.1 | |||||
1974-75 Detroit Pistons | SF | 24 | 14.5 | 7.0 | 52.0 | 32.3 | 73.8 | 1.3 | 3.7 | 0.7 | 1.0 | 1.0 | 0.2 | 2.1 | |||||
1975-76 Seattle SuperSonics | SF | 64 | 15.7 | 7.2 | 48.5 | 34.0 | 74.9 | 1.4 | 3.6 | 0.9 | 1.2 | 0.7 | 0.1 | 2.2 | |||||
1976-77 Seattle SuperSonics | SF | 76 | 21.7 | 8.0 | 46.9 | 32.8 | 73.3 | 1.7 | 3.8 | 1.3 | 1.4 | 0.8 | 0.1 | 2.5 | |||||
1977-78 Portland Trail Blazers | SF | 19 | 18.5 | 6.3 | 40.4 | 33.3 | 65.2 | 1.2 | 3.4 | 1.0 | 2.1 | 0.9 | 0.0 | 2.9 | |||||
1977-78 Detroit Pistons | SF | 16 | 16.3 | 5.9 | 41.5 | 33.3 | 69.0 | 1.7 | 3.4 | 0.9 | 1.1 | 0.8 | 0.2 | 2.8 | |||||
* Adjusted to 82 game season |