Learn more on Basketball-Reference.com
Draft Danny Ainge Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Boston Celtics | SG | 53 | 564 | 219 | 79 | 221 | 5 | 17 | 56 | 65 | 25 | 56 | 87 | 53 | 37 | 3 | 86 | ||||
1982-83 Boston Celtics | SG | 80 | 2048 | 791 | 357 | 720 | 5 | 29 | 72 | 97 | 83 | 214 | 251 | 98 | 109 | 6 | 259 | ||||
1983-84 Boston Celtics | SG | 71 | 1154 | 384 | 166 | 361 | 6 | 22 | 46 | 56 | 29 | 116 | 162 | 70 | 41 | 4 | 143 | ||||
1984-85 Boston Celtics | SG | 75 | 2564 | 971 | 419 | 792 | 15 | 56 | 118 | 136 | 76 | 268 | 399 | 149 | 122 | 6 | 228 | ||||
1985-86 Boston Celtics | SG | 80 | 2407 | 855 | 353 | 701 | 26 | 73 | 123 | 136 | 47 | 235 | 405 | 129 | 94 | 7 | 204 | ||||
1986-87 Boston Celtics | SG | 71 | 2499 | 1053 | 410 | 844 | 85 | 192 | 148 | 165 | 49 | 242 | 400 | 141 | 101 | 14 | 189 | ||||
1987-88 Boston Celtics | SG | 81 | 3018 | 1270 | 482 | 982 | 148 | 357 | 158 | 180 | 59 | 249 | 503 | 153 | 115 | 17 | 203 | ||||
1988-89 Boston Celtics | PG | 45 | 1349 | 714 | 271 | 589 | 58 | 155 | 114 | 128 | 37 | 154 | 215 | 63 | 52 | 1 | 108 | ||||
1988-89 Sacramento Kings | PG | 28 | 1028 | 567 | 209 | 462 | 58 | 150 | 91 | 112 | 34 | 101 | 187 | 82 | 41 | 7 | 78 | ||||
1989-90 Sacramento Kings | PG | 75 | 2727 | 1342 | 506 | 1154 | 108 | 289 | 222 | 267 | 69 | 326 | 450 | 185 | 113 | 18 | 238 | ||||
1990-91 Portland Trail Blazers | SG | 80 | 1710 | 890 | 337 | 714 | 102 | 251 | 114 | 138 | 45 | 205 | 288 | 100 | 63 | 13 | 195 | ||||
1991-92 Portland Trail Blazers | SG | 81 | 1595 | 784 | 299 | 676 | 78 | 230 | 108 | 131 | 40 | 148 | 202 | 70 | 73 | 13 | 148 | ||||
1992-93 Phoenix Suns | SG | 80 | 2163 | 947 | 337 | 730 | 150 | 372 | 123 | 145 | 49 | 214 | 264 | 113 | 69 | 8 | 175 | ||||
1993-94 Phoenix Suns | SG | 68 | 1555 | 606 | 224 | 537 | 80 | 244 | 78 | 94 | 28 | 131 | 176 | 81 | 57 | 8 | 140 | ||||
1994-95 Phoenix Suns | SG | 74 | 1374 | 571 | 194 | 422 | 78 | 214 | 105 | 130 | 25 | 109 | 207 | 79 | 46 | 7 | 155 | ||||
TOTALS | 27755 | 11964 | 4643 | 9905 | 1002 | 2651 | 1676 | 1980 | 695 | 2768 | 4196 | 1566 | 1133 | 132 | 2549 | ||||||
All totals adjusted to 82 game season |