Learn more on Basketball-Reference.com
Draft Flip Murray Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Seattle SuperSonics | SG | 82 | - | 24.1 | 42.5 | 29.3 | 71.5 | 1.1 | 4.8 | 4.9 | 3.5 | 1.9 | 0.7 | 3.8 | |||||
2004-05 Seattle SuperSonics | SG | 49 | - | 18.8 | 36.1 | 25.3 | 73.8 | 0.8 | 5.3 | 3.5 | 3.1 | 1.6 | 0.6 | 3.2 | |||||
2005-06 Seattle SuperSonics | SG | 48 | - | 21.0 | 39.7 | 22.4 | 71.7 | 0.8 | 3.8 | 5.3 | 3.5 | 1.3 | 0.2 | 3.1 | |||||
2005-06 Cleveland Cavaliers | SG | 28 | - | 17.6 | 44.8 | 30.8 | 70.2 | 0.7 | 3.1 | 3.6 | 2.6 | 1.8 | 0.3 | 3.0 | |||||
2006-07 Detroit Pistons | SG | 69 | - | 15.1 | 40.4 | 28.9 | 72.5 | 0.8 | 3.7 | 6.1 | 2.9 | 1.6 | 0.4 | 3.1 | |||||
2007-08 Detroit Pistons | SG | 19 | - | 19.8 | 41.0 | 22.2 | 59.5 | 1.8 | 5.0 | 8.9 | 4.3 | 1.8 | 0.1 | 2.6 | |||||
2007-08 Indiana Pacers | SG | 23 | - | 23.0 | 42.5 | 38.9 | 75.4 | 0.9 | 4.3 | 7.3 | 4.8 | 2.3 | 0.3 | 2.8 | |||||
2008-09 Atlanta Hawks | SG | 80 | - | 23.7 | 44.7 | 36.0 | 76.0 | 0.5 | 4.1 | 3.8 | 3.1 | 2.1 | 0.4 | 4.2 | |||||
2009-10 Charlotte Bobcats | SG | 46 | - | 21.9 | 38.9 | 31.3 | 71.0 | 0.7 | 4.7 | 4.1 | 3.1 | 1.4 | 0.6 | 3.7 | |||||
2009-10 Chicago Bulls | SG | 29 | - | 20.6 | 39.7 | 31.1 | 76.2 | 0.9 | 6.0 | 3.6 | 1.8 | 1.3 | 0.3 | 3.5 | |||||
* Adjusted to 82 game season |