Learn more on Basketball-Reference.com
Draft Chris Mullin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Golden State Warriors | SG | 55 | 25.3 | 14.0 | 46.3 | 18.5 | 89.6 | 0.8 | 2.1 | 1.9 | 1.4 | 1.3 | 0.4 | 2.4 | |||||
1986-87 Golden State Warriors | SG | 82 | 29.0 | 15.1 | 51.4 | 30.2 | 82.5 | 0.5 | 2.2 | 3.2 | 1.9 | 1.2 | 0.4 | 2.6 | |||||
1987-88 Golden State Warriors | SF | 60 | 33.9 | 20.2 | 50.8 | 35.1 | 88.5 | 1.0 | 3.4 | 4.8 | 2.6 | 1.9 | 0.5 | 2.3 | |||||
1988-89 Golden State Warriors | SF | 82 | 37.7 | 26.5 | 50.9 | 23.0 | 89.2 | 1.9 | 5.9 | 5.1 | 3.6 | 2.1 | 0.5 | 2.2 | |||||
1989-90 Golden State Warriors | SF | 78 | 36.3 | 25.1 | 53.6 | 37.2 | 88.9 | 1.7 | 5.9 | 4.1 | 3.1 | 1.6 | 0.6 | 1.8 | |||||
1990-91 Golden State Warriors | SF | 82 | 40.4 | 25.7 | 53.6 | 30.1 | 88.4 | 1.7 | 5.4 | 4.0 | 3.0 | 2.1 | 0.8 | 2.1 | |||||
1991-92 Golden State Warriors | SF | 81 | 41.3 | 25.6 | 52.4 | 36.6 | 83.3 | 1.6 | 5.6 | 3.5 | 2.5 | 2.1 | 0.8 | 2.1 | |||||
1992-93 Golden State Warriors | SF | 46 | 41.3 | 25.9 | 51.0 | 45.1 | 81.0 | 0.9 | 5.0 | 3.6 | 3.0 | 1.5 | 0.9 | 1.7 | |||||
1993-94 Golden State Warriors | SF | 62 | 37.5 | 16.8 | 47.2 | 36.4 | 75.3 | 1.0 | 5.6 | 5.1 | 2.9 | 1.7 | 0.9 | 1.8 | |||||
1994-95 Golden State Warriors | SF | 25 | 35.6 | 19.0 | 48.9 | 45.2 | 87.9 | 1.0 | 4.6 | 5.0 | 3.7 | 1.5 | 0.8 | 2.1 | |||||
1995-96 Golden State Warriors | SF | 55 | 29.4 | 13.3 | 49.9 | 39.3 | 85.6 | 0.8 | 2.9 | 3.5 | 2.2 | 1.4 | 0.6 | 2.3 | |||||
1996-97 Golden State Warriors | SF | 79 | 34.6 | 14.5 | 55.3 | 41.1 | 86.4 | 0.9 | 4.0 | 4.1 | 2.4 | 1.6 | 0.4 | 2.0 | |||||
1997-98 Indiana Pacers | SF | 82 | 26.5 | 11.3 | 48.1 | 44.0 | 93.9 | 0.5 | 3.0 | 2.3 | 1.4 | 1.2 | 0.5 | 2.3 | |||||
1998-99 Indiana Pacers | SF | 82 | 23.6 | 10.2 | 47.8 | 46.5 | 87.4 | 0.5 | 3.2 | 1.6 | 1.2 | 0.9 | 0.3 | 2.0 | |||||
1999-00 Indiana Pacers | SG | 47 | 12.4 | 5.1 | 42.8 | 40.9 | 90.2 | 0.3 | 1.6 | 0.8 | 0.6 | 0.6 | 0.2 | 1.3 | |||||
2000-01 Golden State Warriors | SF | 20 | 18.7 | 5.8 | 34.0 | 36.5 | 85.7 | 0.5 | 2.1 | 1.0 | 1.0 | 0.8 | 0.5 | 1.4 | |||||
* Adjusted to 82 game season |