Learn more on Basketball-Reference.com
Draft Johnny Moore Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 San Antonio Spurs | PG | 82 | 1578 | 604 | 249 | 520 | 1 | 19 | 105 | 172 | 58 | 196 | 373 | 154 | 120 | 22 | 178 | ||||
1981-82 San Antonio Spurs | PG | 79 | 2294 | 741 | 309 | 667 | 1 | 21 | 122 | 182 | 62 | 275 | 762 | 175 | 163 | 12 | 254 | ||||
1982-83 San Antonio Spurs | PG | 77 | 2552 | 941 | 394 | 841 | 5 | 22 | 148 | 199 | 65 | 277 | 753 | 226 | 194 | 32 | 247 | ||||
1983-84 San Antonio Spurs | PG | 59 | 1650 | 595 | 231 | 518 | 28 | 87 | 105 | 139 | 37 | 178 | 566 | 143 | 123 | 20 | 168 | ||||
1984-85 San Antonio Spurs | PG | 82 | 2689 | 1046 | 416 | 910 | 25 | 89 | 189 | 248 | 94 | 378 | 816 | 236 | 229 | 18 | 247 | ||||
1985-86 San Antonio Spurs | PG | 28 | 856 | 363 | 150 | 303 | 4 | 22 | 59 | 86 | 25 | 86 | 252 | 81 | 70 | 6 | 78 | ||||
1986-87 San Antonio Spurs | PG | 55 | 1234 | 474 | 198 | 448 | 22 | 79 | 56 | 70 | 32 | 100 | 250 | 102 | 83 | 3 | 97 | ||||
1989-90 San Antonio Spurs | PG | 53 | 516 | 118 | 47 | 126 | 8 | 34 | 16 | 27 | 16 | 52 | 79 | 39 | 32 | 3 | 55 | ||||
TOTALS | 13369 | 4882 | 1994 | 4333 | 94 | 373 | 800 | 1123 | 389 | 1542 | 3851 | 1156 | 1014 | 116 | 1324 | ||||||
All totals adjusted to 82 game season |