Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Boston Celtics | C | 78 | 2315 | 781 | 307 | 575 | 0 | 1 | 167 | 263 | 196 | 566 | 39 | 112 | 29 | 61 | 299 | ||||
1995-96 Boston Celtics | C | 61 | 1432 | 442 | 196 | 346 | 0 | 0 | 50 | 133 | 119 | 352 | 42 | 83 | 19 | 29 | 181 | ||||
1996-97 Dallas Mavericks | C | 47 | 984 | 182 | 86 | 187 | 0 | 0 | 10 | 34 | 66 | 236 | 32 | 51 | 9 | 34 | 150 | ||||
1996-97 New Jersey Nets | C | 31 | 844 | 157 | 73 | 162 | 0 | 0 | 11 | 28 | 115 | 282 | 29 | 26 | 11 | 39 | 118 | ||||
1997-98 Philadelphia 76ers | C | 20 | 337 | 67 | 30 | 76 | 0 | 0 | 7 | 19 | 28 | 92 | 7 | 15 | 7 | 12 | 61 | ||||
1997-98 Detroit Pistons | C | 28 | 354 | 71 | 31 | 68 | 0 | 0 | 9 | 21 | 41 | 107 | 4 | 14 | 6 | 15 | 66 | ||||
1998-99 Detroit Pistons | C | 76 | 947 | 157 | 69 | 132 | 0 | 2 | 19 | 53 | 74 | 228 | 22 | 27 | 20 | 45 | 176 | ||||
1999-00 Detroit Pistons | C | 51 | 332 | 40 | 17 | 55 | 0 | 0 | 6 | 12 | 18 | 72 | 7 | 22 | 6 | 9 | 81 | ||||
2000-01 Detroit Pistons | C | 42 | 568 | 107 | 50 | 121 | 0 | 0 | 7 | 26 | 43 | 144 | 15 | 37 | 8 | 23 | 100 | ||||
2001-02 Toronto Raptors | C | 49 | 655 | 116 | 53 | 132 | 0 | 1 | 10 | 31 | 36 | 140 | 16 | 25 | 12 | 23 | 92 | ||||
TOTALS | 8768 | 2120 | 912 | 1854 | 0 | 4 | 296 | 620 | 736 | 2219 | 213 | 412 | 127 | 290 | 1324 | ||||||
All totals adjusted to 82 game season |