Learn more on Basketball-Reference.com
Draft Earl Monroe Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Baltimore Bullets | SG | 82 | - | 32.6 | 45.3 | 33.8 | 78.1 | 2.4 | 7.4 | 5.6 | 4.4 | 2.1 | 0.8 | 4.5 | |||||
1968-69 Baltimore Bullets | SG | 80 | - | 33.1 | 44.0 | 33.7 | 76.8 | 1.4 | 4.4 | 6.1 | 4.3 | 2.2 | 0.6 | 4.1 | |||||
1969-70 Baltimore Bullets | PG | 82 | - | 31.3 | 44.6 | 34.8 | 83.0 | 1.2 | 4.0 | 6.3 | 4.2 | 2.0 | 0.3 | 4.1 | |||||
1970-71 Baltimore Bullets | PG | 81 | - | 30.2 | 44.2 | 33.9 | 80.2 | 1.0 | 3.6 | 6.0 | 4.0 | 2.0 | 0.3 | 3.7 | |||||
1971-72 New York Knicks | SG | 60 | - | 27.7 | 43.6 | 34.6 | 78.6 | 1.3 | 3.6 | 5.1 | 3.9 | 2.1 | 0.4 | 5.1 | |||||
1972-73 New York Knicks | SG | 75 | - | 24.4 | 48.8 | 34.1 | 82.2 | 1.4 | 5.0 | 5.8 | 3.1 | 1.9 | 0.4 | 3.9 | |||||
1973-74 New York Knicks | SG | 41 | - | 23.8 | 46.8 | 33.3 | 82.3 | 0.9 | 4.9 | 4.4 | 2.9 | 1.4 | 0.8 | 3.9 | |||||
1974-75 New York Knicks | SG | 78 | - | 28.7 | 45.7 | 34.9 | 82.7 | 1.0 | 5.6 | 4.6 | 3.3 | 1.8 | 0.5 | 3.4 | |||||
1975-76 New York Knicks | SG | 76 | - | 26.9 | 47.8 | 34.0 | 78.7 | 0.8 | 4.5 | 5.1 | 3.3 | 1.8 | 0.4 | 3.5 | |||||
1976-77 New York Knicks | SG | 77 | - | 28.6 | 51.7 | 34.2 | 83.9 | 0.8 | 4.0 | 6.6 | 3.6 | 1.6 | 0.4 | 3.6 | |||||
1977-78 New York Knicks | SG | 76 | - | 28.2 | 49.5 | 34.2 | 83.2 | 1.0 | 3.7 | 7.3 | 3.6 | 1.2 | 0.4 | 3.8 | |||||
1978-79 New York Knicks | SG | 64 | - | 28.1 | 47.1 | 34.5 | 83.8 | 0.9 | 2.5 | 6.5 | 3.4 | 1.7 | 0.2 | 4.2 | |||||
1979-80 New York Knicks | SG | 51 | - | 28.7 | 45.7 | 0.0 | 87.5 | 1.2 | 2.7 | 5.1 | 2.1 | 1.6 | 0.2 | 3.5 | |||||
* Adjusted to 82 game season |