Learn more on Basketball-Reference.com
Draft Nazr Mohammed Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Atlanta Hawks | C | 28 | 25.6 | 12.3 | 48.0 | 0.0 | 76.5 | 3.5 | 9.0 | 0.6 | 2.0 | 0.8 | 1.0 | 2.6 | |||||
2001-02 Atlanta Hawks | C | 82 | 26.4 | 9.7 | 46.1 | 0.0 | 61.7 | 3.0 | 7.9 | 0.4 | 1.4 | 0.8 | 0.7 | 3.1 | |||||
2002-03 Atlanta Hawks | C | 35 | 12.7 | 4.6 | 42.1 | 0.0 | 63.4 | 1.3 | 3.7 | 0.2 | 0.7 | 0.5 | 0.6 | 2.3 | |||||
2003-04 New York Knicks | PF | 27 | 24.9 | 9.1 | 56.3 | 0.0 | 52.5 | 2.9 | 7.7 | 0.6 | 1.5 | 1.2 | 0.9 | 3.0 | |||||
2003-04 Atlanta Hawks | PF | 53 | 17.7 | 6.5 | 49.3 | 0.0 | 62.7 | 1.9 | 5.0 | 0.4 | 1.0 | 0.4 | 0.5 | 2.1 | |||||
2004-05 New York Knicks | C | 54 | 28.1 | 10.9 | 50.9 | 0.0 | 70.8 | 3.1 | 8.1 | 0.5 | 1.5 | 1.0 | 1.0 | 3.2 | |||||
2004-05 San Antonio Spurs | C | 23 | 18.0 | 6.2 | 38.7 | 0.0 | 57.1 | 3.4 | 6.4 | 0.3 | 1.2 | 0.2 | 1.4 | 2.8 | |||||
2005-06 San Antonio Spurs | C | 80 | 17.4 | 6.2 | 50.4 | 0.0 | 78.5 | 2.0 | 5.2 | 0.5 | 1.1 | 0.3 | 0.6 | 2.8 | |||||
2006-07 Detroit Pistons | C | 51 | 15.2 | 5.6 | 53.2 | 0.0 | 61.0 | 1.7 | 4.5 | 0.2 | 0.8 | 0.5 | 0.8 | 2.6 | |||||
2007-08 Detroit Pistons | C | 21 | 10.9 | 3.3 | 47.5 | 0.0 | 43.3 | 1.4 | 3.5 | 0.3 | 0.5 | 0.3 | 0.4 | 1.7 | |||||
2007-08 Charlotte Bobcats | C | 61 | 23.3 | 9.3 | 52.0 | 0.0 | 61.7 | 2.7 | 6.9 | 1.1 | 1.5 | 0.6 | 0.9 | 3.2 | |||||
2008-09 Charlotte Bobcats | C | 39 | 8.7 | 2.7 | 40.6 | 0.0 | 55.0 | 0.9 | 2.0 | 0.2 | 0.6 | 0.1 | 0.4 | 1.6 | |||||
2009-10 Charlotte Bobcats | C | 58 | 17.0 | 7.9 | 55.3 | 0.0 | 64.8 | 2.0 | 5.2 | 0.5 | 0.9 | 0.3 | 0.7 | 1.8 | |||||
2010-11 Charlotte Bobcats | C | 51 | 16.7 | 7.3 | 50.2 | 0.0 | 59.1 | 1.8 | 4.9 | 0.3 | 1.0 | 0.3 | 0.9 | 2.4 | |||||
2010-11 Oklahoma City Thunder | C | 24 | 17.9 | 6.9 | 57.3 | 0.0 | 62.5 | 1.9 | 4.8 | 0.3 | 0.8 | 0.7 | 0.4 | 2.6 | |||||
2011-12 Oklahoma City Thunder | C | 79 | 11.0 | 2.7 | 47.1 | 0.0 | 58.6 | 0.9 | 2.7 | 0.2 | 0.4 | 0.3 | 0.6 | 1.6 | |||||
2012-13 Chicago Bulls | C | 63 | 11.0 | 2.6 | 36.7 | 0.0 | 72.3 | 1.2 | 3.1 | 0.4 | 0.4 | 0.3 | 0.5 | 1.5 | |||||
2013-14 Chicago Bulls | C | 80 | 7.0 | 1.6 | 42.9 | 0.0 | 53.3 | 0.8 | 2.2 | 0.3 | 0.5 | 0.2 | 0.4 | 1.0 | |||||
* Adjusted to 82 game season |