Learn more on Basketball-Reference.com
Draft Don Meineke Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 Fort Wayne Pistons | PF | 81 | 33.1 | 11.1 | 38.2 | 34.6 | 78.5 | 2.3 | 6.8 | 2.2 | 2.3 | 1.2 | 0.8 | 4.9 | |||||
1953-54 Fort Wayne Pistons | PF | 81 | 20.6 | 6.0 | 34.4 | 35.6 | 80.3 | 1.7 | 5.2 | 1.1 | 1.3 | 0.7 | 0.4 | 3.0 | |||||
1954-55 Fort Wayne Pistons | PF | 78 | 15.1 | 5.9 | 37.2 | 31.8 | 70.1 | 1.2 | 3.6 | 0.9 | 1.2 | 0.6 | 0.3 | 2.3 | |||||
1955-56 Rochester Royals | PF | 79 | 18.1 | 7.4 | 37.3 | 33.3 | 78.1 | 1.5 | 4.6 | 1.5 | 1.5 | 0.7 | 0.4 | 2.8 | |||||
1957-58 Cincinnati Royals | PF | 77 | 11.8 | 5.0 | 35.8 | 32.4 | 64.7 | 1.2 | 3.4 | 0.6 | 1.0 | 0.5 | 0.2 | 2.3 | |||||
* Adjusted to 82 game season |