Learn more on Basketball-Reference.com
Draft Mark McNamara Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 San Antonio Spurs | C | 70 | 1037 | 388 | 157 | 253 | 0 | 0 | 74 | 157 | 137 | 317 | 31 | 89 | 14 | 12 | 138 | ||||
1984-85 Kansas City Kings | C | 33 | 210 | 79 | 28 | 58 | 0 | 0 | 23 | 44 | 24 | 57 | 6 | 13 | 5 | 7 | 22 | ||||
1987-88 Philadelphia 76ers | C | 42 | 581 | 152 | 52 | 133 | 0 | 0 | 48 | 66 | 66 | 157 | 18 | 26 | 4 | 12 | 67 | ||||
1988-89 Los Angeles Lakers | C | 38 | 318 | 113 | 32 | 64 | 0 | 0 | 49 | 78 | 38 | 100 | 11 | 24 | 4 | 3 | 51 | ||||
TOTALS | 2146 | 732 | 269 | 508 | 0 | 0 | 194 | 345 | 265 | 631 | 66 | 152 | 27 | 34 | 278 | ||||||
All totals adjusted to 82 game season |