Learn more on Basketball-Reference.com
Draft Mccoy McLemore Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 San Francisco Warriors | SF | 80 | - | 18.4 | 33.7 | 32.2 | 71.2 | 4.2 | 13.5 | 2.3 | 3.4 | 1.8 | 1.2 | 6.2 | |||||
1965-66 San Francisco Warriors | SF | 82 | - | 19.9 | 42.6 | 34.0 | 74.5 | 5.0 | 16.0 | 1.8 | 3.2 | 1.6 | 1.4 | 6.4 | |||||
1966-67 Chicago Bulls | SF | 80 | - | 26.0 | 38.6 | 34.4 | 77.2 | 4.1 | 13.0 | 2.2 | 4.0 | 1.8 | 1.2 | 6.6 | |||||
1967-68 Chicago Bulls | SF | 76 | - | 22.7 | 39.8 | 33.7 | 77.9 | 3.0 | 9.8 | 3.0 | 3.2 | 1.6 | 0.9 | 5.0 | |||||
1968-69 Detroit Pistons | SF | 50 | - | 20.0 | 39.6 | 33.3 | 80.8 | 3.8 | 12.4 | 2.3 | 3.0 | 1.5 | 1.0 | 6.0 | |||||
1968-69 Phoenix Suns | SF | 31 | - | 25.6 | 38.5 | 33.3 | 77.3 | 3.3 | 11.4 | 3.4 | 3.6 | 1.7 | 0.9 | 4.9 | |||||
1969-70 Detroit Pistons | SF | 73 | - | 20.4 | 46.6 | 33.9 | 82.1 | 3.5 | 11.3 | 2.8 | 2.8 | 1.5 | 0.9 | 5.4 | |||||
1970-71 Milwaukee Bucks | SF | 28 | - | 16.4 | 36.8 | 35.7 | 82.9 | 3.7 | 12.1 | 3.5 | 3.2 | 1.6 | 0.8 | 7.6 | |||||
1970-71 Cleveland Cavaliers | SF | 58 | - | 18.3 | 38.8 | 34.2 | 77.3 | 3.5 | 12.1 | 4.6 | 3.2 | 1.7 | 1.1 | 4.4 | |||||
* Adjusted to 82 game season |