Learn more on Basketball-Reference.com
Draft Billy McKinney Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Kansas City Kings | PG | 78 | 15.9 | 8.2 | 50.3 | 33.3 | 79.6 | 0.3 | 1.1 | 3.2 | 1.6 | 0.7 | 0.0 | 1.6 | |||||
1979-80 Kansas City Kings | PG | 76 | 17.5 | 6.8 | 44.9 | 10.0 | 80.5 | 0.3 | 1.1 | 3.3 | 1.2 | 0.8 | 0.1 | 1.1 | |||||
1980-81 Denver Nuggets | PG | 49 | 23.1 | 10.7 | 49.3 | 10.0 | 84.3 | 0.5 | 2.2 | 4.1 | 1.8 | 1.2 | 0.1 | 2.5 | |||||
1980-81 Utah Jazz | PG | 35 | 29.5 | 8.4 | 53.2 | 50.0 | 91.7 | 0.3 | 2.1 | 4.5 | 2.0 | 1.1 | 0.1 | 3.1 | |||||
1981-82 Denver Nuggets | PG | 81 | 24.2 | 10.8 | 52.8 | 0.0 | 80.6 | 0.4 | 1.8 | 4.2 | 1.4 | 0.9 | 0.2 | 2.3 | |||||
1982-83 Denver Nuggets | PG | 68 | 22.9 | 9.8 | 48.7 | 0.0 | 81.4 | 0.3 | 1.8 | 4.2 | 1.5 | 0.6 | 0.1 | 2.1 | |||||
1983-84 San Diego Clippers | PG | 80 | 10.5 | 3.9 | 44.6 | 0.0 | 84.8 | 0.1 | 0.7 | 2.0 | 0.6 | 0.3 | 0.1 | 1.1 | |||||
* Adjusted to 82 game season |