Learn more on Basketball-Reference.com
Draft Xavier McDaniel Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Seattle SuperSonics | SF | 82 | 2706 | 1404 | 576 | 1176 | 2 | 10 | 250 | 364 | 307 | 655 | 193 | 248 | 101 | 37 | 305 | ||||
1986-87 Seattle SuperSonics | SF | 82 | 3031 | 1890 | 806 | 1583 | 3 | 14 | 275 | 395 | 338 | 705 | 207 | 234 | 115 | 52 | 300 | ||||
1987-88 Seattle SuperSonics | SF | 78 | 2703 | 1669 | 687 | 1407 | 14 | 50 | 281 | 393 | 206 | 518 | 263 | 223 | 96 | 52 | 230 | ||||
1988-89 Seattle SuperSonics | SF | 82 | 2385 | 1677 | 677 | 1385 | 11 | 36 | 312 | 426 | 177 | 433 | 131 | 210 | 84 | 40 | 231 | ||||
1989-90 Seattle SuperSonics | SF | 69 | 2432 | 1471 | 611 | 1233 | 5 | 17 | 244 | 333 | 165 | 447 | 172 | 187 | 73 | 36 | 231 | ||||
1990-91 Seattle SuperSonics | SF | 15 | 529 | 327 | 139 | 290 | 0 | 3 | 49 | 69 | 36 | 81 | 38 | 40 | 26 | 4 | 50 | ||||
1990-91 Phoenix Suns | SF | 66 | 2105 | 1046 | 451 | 896 | 0 | 5 | 144 | 198 | 137 | 476 | 149 | 144 | 50 | 42 | 214 | ||||
1991-92 New York Knicks | SF | 82 | 2344 | 1125 | 488 | 1021 | 12 | 39 | 137 | 192 | 176 | 460 | 147 | 147 | 57 | 24 | 241 | ||||
1992-93 Boston Celtics | PF | 82 | 2215 | 1111 | 457 | 924 | 6 | 22 | 191 | 241 | 168 | 489 | 164 | 171 | 72 | 51 | 249 | ||||
1993-94 Boston Celtics | SF | 82 | 1971 | 928 | 387 | 839 | 10 | 41 | 144 | 213 | 142 | 400 | 123 | 116 | 48 | 39 | 193 | ||||
1994-95 Boston Celtics | SF | 68 | 1430 | 587 | 246 | 546 | 6 | 21 | 89 | 125 | 94 | 300 | 108 | 89 | 30 | 19 | 146 | ||||
1996-97 New Jersey Nets | PF | 62 | 1170 | 346 | 138 | 355 | 5 | 25 | 65 | 89 | 125 | 317 | 62 | 70 | 36 | 17 | 144 | ||||
TOTALS | 25021 | 13581 | 5663 | 11655 | 74 | 283 | 2181 | 3038 | 2071 | 5281 | 1757 | 1879 | 788 | 413 | 2534 | ||||||
All totals adjusted to 82 game season |