Learn more on Basketball-Reference.com
Draft Tim McCormick Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Seattle SuperSonics | C | 78 | 1584 | 726 | 269 | 483 | 0 | 1 | 188 | 263 | 146 | 398 | 78 | 114 | 18 | 33 | 207 | ||||
1985-86 Seattle SuperSonics | C | 77 | 1705 | 681 | 253 | 444 | 1 | 2 | 174 | 244 | 140 | 403 | 83 | 110 | 19 | 28 | 219 | ||||
1986-87 Philadelphia 76ers | C | 81 | 2817 | 1033 | 391 | 718 | 0 | 4 | 251 | 349 | 180 | 611 | 114 | 153 | 36 | 64 | 270 | ||||
1987-88 New Jersey Nets | C | 47 | 1513 | 662 | 277 | 510 | 0 | 2 | 108 | 162 | 97 | 323 | 92 | 76 | 18 | 15 | 159 | ||||
1987-88 Philadelphia 76ers | C | 23 | 601 | 179 | 71 | 138 | 0 | 0 | 37 | 53 | 49 | 144 | 26 | 35 | 14 | 8 | 75 | ||||
1988-89 Houston Rockets | C | 81 | 1257 | 425 | 169 | 351 | 0 | 4 | 87 | 129 | 87 | 261 | 56 | 68 | 18 | 24 | 193 | ||||
1990-91 Atlanta Hawks | C | 56 | 689 | 252 | 93 | 187 | 0 | 3 | 66 | 90 | 56 | 165 | 33 | 45 | 11 | 14 | 91 | ||||
TOTALS | 10166 | 3958 | 1523 | 2831 | 1 | 16 | 911 | 1290 | 755 | 2305 | 482 | 601 | 134 | 186 | 1214 | ||||||
All totals adjusted to 82 game season |